Lazar - Amos
23.01.2025, 13:00, UTR Pro Tennis Series 5, -, -
| Lazar Stefana | 2 : 1 (65-7, 6-2, 7-61) |
Amos Abigail | ||
|---|---|---|---|---|
![]() |
1393. | Singles ranking | 1393. | ![]() |
| 11. 2. 2002 | Birthdate | 11. 12. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Lazar Stefana | Amos Abigail |
|---|---|---|
| Indoors | 1/1 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 124/186 | 77/77 | 6/8 | 1/1 | - | 40/100 |
| 2025 | 4/10 | - | - | 1/1 | - | 3/9 |
| 2024 | 18/29 | 15/17 | 1/4 | - | - | 2/8 |
| 2023 | 29/36 | 19/17 | - | - | - | 10/19 |
| 2022 | 26/48 | 14/15 | 0/1 | - | - | 12/32 |
| 2021 | 20/42 | 5/9 | 2/1 | - | - | 13/32 |
| 2020 | 12/10 | 12/10 | - | - | - | - |
| 2019 | 12/7 | 9/5 | 3/2 | - | - | - |
| 2018 | 3/4 | 3/4 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 75/104 | 4/6 | 35/50 | 20/34 | - | 16/14 |
| 2025 | 5/6 | - | - | - | - | 5/6 |
| 2024 | 15/26 | 1/3 | 10/15 | 0/3 | - | 4/5 |
| 2023 | 22/25 | 3/3 | 9/14 | 3/5 | - | 7/3 |
| 2022 | 22/29 | - | 14/18 | 8/11 | - | - |
| 2021 | 2/3 | - | - | 2/3 | - | - |
| 2020 | 6/8 | - | - | 6/8 | - | - |
| 2019 | 1/2 | - | 1/2 | - | - | - |
| 2015 | 1/1 | - | 1/1 | - | - | - |
| 2014 | 0/3 | - | - | 0/3 | - | - |
| 2013 | 1/1 | - | - | 1/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Lazar | 2 | 65 | 6 | 7 | - | |||
| Amos | 1 | 7 | 2 | 61 |
Betting odds
| Lazar Stefana | Amos Abigail | |||||||||||||||||||
| bet365 | 7.00
|
1.08
|
||||||||||||||||||
| Betway | 6.00
|
1.07
|
||||||||||||||||||
| Interwetten | 6.00
|
1.07
|
||||||||||||||||||
| Average odds | 6.33 |
1.07 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Lazar
| UTR Pro Tennis Series 5, 03.03.2025 | ||
| Mrazikova - Lazar | 2:0 | |
| UTR Pro Tennis Series 5, 02.03.2025 | ||
| Lazar - Saurasava | 2:0 | |
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Lazar - Borodulina | 2:0 | |
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Oliynykova - Lazar | 2:1 | |
| Bucharest 10 ITF, Q-2R, 17.02.2025 | ||
| Marginean - Lazar | 2:1 | |
| Bucharest 10 ITF, Q-1R, 16.02.2025 | ||
| Lazar - Jurca | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Jurca - Lazar | 2:1 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Buculei - Lazar | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Vasilescu - Lazar | 2:0 | |
| UTR Pro Tennis Series 5, 25.01.2025 | ||
| Toneva - Lazar | 2:1 | |
- Amos
| UTR Pro Tennis Series 5, 25.01.2025 | ||
| Encheva - Amos | 2:0 | |
| UTR Pro Tennis Series 5, 24.01.2025 | ||
| Amos - Shkumbova | 2:0 | |
| UTR Pro Tennis Series 5, 23.01.2025 | ||
| Lazar - Amos | 2:1 | |
| UTR Pro Tennis Series 5, 22.01.2025 | ||
| Amos - Velikova | 2:0 | |
| UTR Pro Tennis Series 5, 21.01.2025 | ||
| Amos - Grujic | 2:0 | |
| UTR Pro Tennis Series 5, 19.01.2025 | ||
| Amos - Koprivova | 2:0 | |
| UTR Pro Tennis Series 5, 18.01.2025 | ||
| Amos - Perhacova | 2:0 | |
| UTR Pro Tennis Series 5, 17.01.2025 | ||
| Leykina - Amos | 2:0 | |
| UTR Pro Tennis Series 5, 16.01.2025 | ||
| Breckova - Amos | 2:0 | |
| UTR Pro Tennis Series 5, 14.01.2025 | ||
| Marinkovic - Amos | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




