Hagi - Chikaraishi
21.02.2025, 06:00, UTR Pro Tennis Series 8, -, hard
| Hagi Naomi | 2 : 0 (6-3, 6-3) |
Chikaraishi Yui | ||
|---|---|---|---|---|
| -. | Singles ranking | 968. | ![]() |
|
| 1. 1. 2007 | Birthdate | 26. 1. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Hagi Naomi | Chikaraishi Yui |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 2/7 | 1/8 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 5/17 | - | 5/13 | 0/1 | - | 0/3 |
| 2025 | 2/7 | - | 2/7 | - | - | - |
| 2024 | 3/9 | - | 3/5 | 0/1 | - | 0/3 |
| 2023 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 96/113 | 4/12 | 87/94 | 5/6 | 0/1 | - |
| 2025 | 1/8 | - | 1/8 | - | - | - |
| 2024 | 23/21 | - | 22/20 | 1/1 | - | - |
| 2023 | 19/14 | - | 19/13 | - | 0/1 | - |
| 2022 | 10/13 | 1/2 | 9/10 | 0/1 | - | - |
| 2021 | 14/17 | 3/8 | 11/9 | - | - | - |
| 2020 | 3/7 | 0/2 | 2/4 | 1/1 | - | - |
| 2019 | 14/12 | - | 14/12 | - | - | - |
| 2018 | 3/10 | - | 3/9 | 0/1 | - | - |
| 2017 | 7/6 | - | 5/5 | 2/1 | - | - |
| 2016 | 1/4 | - | 0/3 | 1/1 | - | - |
| 2015 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Hagi | 2 | 6 | 6 | - | ||||
| Chikaraishi | 0 | 3 | 3 | |||||||
| 2025 | UTR Pro Tennis Series 8 | Chikaraishi | 2 | 6 | 6 | - | ||||
| Hagi | 0 | 1 | 0 |
Betting odds
| Hagi Naomi | Chikaraishi Yui | |||||||||||||||||||
| bet365 | 8.00
|
1.06
|
||||||||||||||||||
| Betway | 7.00
|
1.05 |
||||||||||||||||||
| Interwetten | 6.50 |
1.05 |
||||||||||||||||||
| Average odds | 7.17 |
1.05 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Hagi
| UTR Pro Tennis Series 8, 23.02.2025 | ||
| Sawaki - Hagi | 2:0 | |
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Hagi - Shigeta | 2:1 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Hagi - Chikaraishi | 2:0 | |
| UTR Pro Tennis Series 8, 20.02.2025 | ||
| Goto - Hagi | 2:1 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Ohwaki - Hagi | 2:0 | |
| UTR Pro Tennis Series 8, 08.02.2025 | ||
| Ishii - Hagi | 2:0 | |
| UTR Pro Tennis Series 8, 07.02.2025 | ||
| Chikaraishi - Hagi | 2:0 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Furuya - Hagi | 2:0 | |
| UTR Pro Tennis Series 8, 04.02.2025 | ||
| Ohwaki - Hagi | 2:0 | |
| Hamamatsu ITF, Q-1R, 03.11.2024 | ||
| Liu - Hagi | 2:0 | |
- Chikaraishi
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Hata - Chikaraishi | 2:1 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Hagi - Chikaraishi | 2:0 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Goto - Chikaraishi | 2:1 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Ohwaki - Chikaraishi | 2:0 | |
| UTR Pro Tennis Series 8, 08.02.2025 | ||
| Obata - Chikaraishi | 2:1 | |
| UTR Pro Tennis Series 8, 07.02.2025 | ||
| Chikaraishi - Hagi | 2:0 | |
| UTR Pro Tennis Series 8, 05.02.2025 | ||
| Uemura - Chikaraishi | 2:0 | |
| UTR Pro Tennis Series 8, 04.02.2025 | ||
| Furuya - Chikaraishi | 2:0 | |
| UTR Pro Tennis Series 8, 03.02.2025 | ||
| Ohwaki - Chikaraishi | 2:1 | |
| Tauranga ITF, R16, 18.12.2024 | ||
| Mcphee - Chikaraishi | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



