Jurna - Sanz-Llaneza Fernandez
05.03.2025, 09:00, UTR Pro Tennis Series 5, -, -
Jurna Elizabeth | Sanz-Llaneza Fernandez Almudena | |||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
- | Birthdate | 3. 3. 1991 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Jurna Elizabeth | Sanz-Llaneza Fernandez Almudena |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 1/3 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 48/100 | 4/9 | 25/52 | 2/5 | - | 17/34 |
2025 | 3/8 | - | 1/3 | - | - | 2/5 |
2024 | 3/17 | 0/1 | 3/16 | - | - | - |
2023 | 10/18 | 0/1 | 10/17 | - | - | - |
2022 | 11/27 | 1/1 | 5/9 | 1/2 | - | 4/15 |
2021 | 18/26 | 1/3 | 6/7 | 0/2 | - | 11/14 |
2020 | 3/4 | 2/3 | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 132/203 | 47/68 | 64/74 | 7/9 | - | 14/52 |
2025 | 2/13 | - | - | - | - | 2/13 |
2024 | 3/5 | 3/5 | - | - | - | - |
2023 | 2/19 | 0/4 | 0/1 | - | - | 2/14 |
2022 | 14/24 | 2/4 | 7/4 | - | - | 5/16 |
2021 | 14/23 | - | 9/12 | 0/2 | - | 5/9 |
2020 | 3/13 | 0/3 | 3/7 | 0/3 | - | - |
2019 | 40/36 | 10/14 | 27/20 | 3/2 | - | - |
2018 | 18/14 | 11/8 | 3/4 | 4/2 | - | - |
2017 | 13/21 | 8/15 | 5/6 | - | - | - |
2016 | 17/27 | 9/13 | 8/14 | - | - | - |
2015 | 5/4 | 4/2 | 1/2 | - | - | - |
2012 | 1/1 | - | 1/1 | - | - | - |
2011 | 0/1 | - | 0/1 | - | - | - |
2008 | 0/1 | - | 0/1 | - | - | - |
2007 | 0/1 | - | 0/1 | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Jurna
UTR Pro Tennis Series 5, 03.03.2025 | ||
Aranzabal - Jurna | 2:0 | |
Manacor 3 ITF, Q-1R, 23.02.2025 | ||
Simunyu - Jurna | 2:0 | |
Manacor 2 ITF, Q-1R, 16.02.2025 | ||
Brunkel - Jurna | 2:0 | |
Manacor ITF, Q-2R, 10.02.2025 | ||
Skoog - Jurna | 2:0 | |
Manacor ITF, Q-1R, 09.02.2025 | ||
Jurna - Montes Khaghani | 2:0 | |
UTR Pro Tennis Series 5, 06.02.2025 | ||
Charaeva - Jurna | 2:0 | |
UTR Pro Tennis Series 5, 05.02.2025 | ||
Jurna - Giessler | 2:1 | |
UTR Pro Tennis Series 5, 04.02.2025 | ||
Gabriel - Jurna | 2:0 | |
UTR Pro Tennis Series 5, 15.01.2025 | ||
Bakhmutkina - Jurna | 2:0 | |
UTR Pro Tennis Series 5, 14.01.2025 | ||
Jurna - Zakarlyuk | 2:0 |
- Sanz-Llaneza Fernandez
UTR Pro Tennis Series 5, 03.03.2025 | ||
Singh - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 01.03.2025 | ||
Burrow - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 27.02.2025 | ||
Sharratt Blanksby - Sanz-Llaneza Fernand | 2:1 | |
UTR Pro Tennis Series 5, 26.02.2025 | ||
Franchi - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 25.02.2025 | ||
Johnson - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 24.02.2025 | ||
Sanz-Llaneza Fernandez - Greatorex | 2:0 | |
UTR Pro Tennis Series 5, 08.02.2025 | ||
Lopez Alcaraz - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 07.02.2025 | ||
Gabriel - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 05.02.2025 | ||
Charaeva - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 04.02.2025 | ||
Sanz-Llaneza Fernandez - Giessler | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches