Lee - Allegre
04.02.2025, 03:30, UTR Pro Match Series, -, -
| Lee Rachel | 2 : 0 (6-0, 6-1) |
Allegre Olivia | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Lee | 2 | 6 | 6 | - | ||||
| Allegre | 0 | 0 | 1 | |||||||
| 2024 | UTR Pro Match Series | Lee | 2 | 7 | 7 | - | ||||
| Allegre | 0 | 5 | 5 |
Betting odds
Latest matches
- Lee
| UTR Pro Match Series, 08.02.2025 | ||
| Lee - Temenugov | 2:0 | |
| UTR Pro Match Series, 05.02.2025 | ||
| Arakawa - Lee | 2:0 | |
| UTR Pro Match Series, 05.02.2025 | ||
| Lee - Grove | 2:0 | |
| UTR Pro Match Series, 04.02.2025 | ||
| Lee - Allegre | 2:0 | |
| UTR Pro Match Series, 11.01.2025 | ||
| Piai - Lee | 2:0 | |
| UTR Pro Match Series, 10.01.2025 | ||
| Lee - Deming | 2:1 | |
| UTR Pro Match Series, 08.01.2025 | ||
| Lee - Chung | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Castillo Meza - Lee | 2:0 | |
| UTR Pro Match Series, 12.10.2024 | ||
| Duffy - Lee | 2:0 | |
| UTR Pro Match Series, 11.10.2024 | ||
| Lee - Kwon | 2:0 | |
- Allegre
| UTR Pro Match Series, 06.02.2025 | ||
| Allegre - Grove | 2:0 | |
| UTR Pro Match Series, 04.02.2025 | ||
| Lee - Allegre | 2:0 | |
| UTR Pro Match Series, 12.01.2025 | ||
| Allegre - Schaefer | 2:0 | |
| UTR Pro Match Series, 04.01.2025 | ||
| Allegre - Murthy | 2:0 | |
| UTR Pro Match Series, 02.01.2025 | ||
| Borruel - Allegre | 2:0 | |
| UTR Pro Match Series, 15.12.2024 | ||
| Allegre - Fauchet | 2:0 | |
| UTR Pro Match Series, 11.10.2024 | ||
| Lee - Allegre | 2:0 | |
| UTR Pro Match Series, 10.10.2024 | ||
| Kwon - Allegre | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


