Tashiro - Karigyo
23.02.2025, 03:15, UTR Pro Tennis Series 8, -, -
| Tashiro Yuga | Karigyo Toshiki | |||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 11. 5. 1997 | Birthdate | - | ||
| 170 cm | Height | - | ||
| 65 kg | Weight | - | ||
| right | Plays | - | ||
| - | Turned pro | - | ||
| Surface | Tashiro Yuga | Karigyo Toshiki |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head
No head-to-head record.
Betting odds
| Tashiro Yuga | Karigyo Toshiki | |||||||||||||||||||
| bet365 | 1.57 |
2.25 |
||||||||||||||||||
| Betway | 1.50
|
2.30 |
||||||||||||||||||
| Interwetten | 1.50
|
2.30
|
||||||||||||||||||
| Average odds | 1.52 |
2.28 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Tashiro
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Tashiro - Ono | 2:1 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Tashiro - Yanagi | 2:1 | |
| UTR Pro Tennis Series 8, 20.02.2025 | ||
| Tashiro - Drebenstedt | 2:0 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Matsumura - Tashiro | 2:0 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Tashiro - Nakanishi | 2:1 | |
| UTR Pro Tennis Series 8, 18.01.2025 | ||
| Takamisawa - Tashiro | 2:0 | |
| UTR Pro Tennis Series 8, 16.01.2025 | ||
| Kobayashi - Tashiro | 2:0 | |
| UTR Pro Tennis Series 8, 15.01.2025 | ||
| Tashiro - Matsuda | 2:1 | |
| UTR Pro Tennis Series 8, 14.01.2025 | ||
| Tashiro - Nakanishi | 2:0 | |
| UTR Pro Tennis Series 8, 13.01.2025 | ||
| Tashiro - Necz | 2:1 | |
- Karigyo
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Karigyo - Takamisawa | 2:1 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Karigyo - Maruta | 2:0 | |
| UTR Pro Tennis Series 8, 20.02.2025 | ||
| Karigyo - Niinomi | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Mochizuki - Karigyo | 2:0 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Karigyo - Takahashi | 2:0 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Yamamoto - Karigyo | 2:1 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Karigyo - Uenoyama | 2:0 | |
| UTR Pro Tennis Series 8, 31.01.2025 | ||
| Nishiwaki - Karigyo | 2:0 | |
| UTR Pro Tennis Series 8, 30.01.2025 | ||
| Karigyo - Ono | 2:1 | |
| UTR Pro Tennis Series 8, 29.01.2025 | ||
| Mochizuki - Karigyo | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


