Rosca - Vasilescu
16.02.2025, 10:20, UTR Pro Tennis Series 5, -, -
| Rosca Andreea Amalia | 2 : 0 (7-62, 6-1) |
Vasilescu Arina Gabriela | ||
|---|---|---|---|---|
![]() |
1393. | Singles ranking | 725. | ![]() |
| 20. 3. 1999 | Birthdate | 6. 3. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Rosca Andreea Amalia | Vasilescu Arina Gabriela |
|---|---|---|
| Indoors | - | 1/2 |
| Clay | - | 2/2 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 313/144 | 236/111 | 32/15 | 4/7 | - | 41/11 |
| 2025 | 6/0 | - | - | - | - | 6/0 |
| 2024 | 12/10 | 5/7 | - | - | - | 7/3 |
| 2023 | 9/7 | 4/5 | 1/1 | - | - | 4/1 |
| 2022 | 30/24 | 19/15 | 2/2 | 1/1 | - | 8/6 |
| 2021 | 46/12 | 28/9 | - | 2/2 | - | 16/1 |
| 2020 | 56/15 | 56/15 | - | - | - | - |
| 2019 | 11/13 | 10/9 | 0/1 | 1/3 | - | - |
| 2018 | 61/19 | 51/14 | 10/4 | 0/1 | - | - |
| 2017 | 26/10 | 26/10 | - | - | - | - |
| 2016 | 23/19 | 14/15 | 9/4 | - | - | - |
| 2015 | 15/5 | 7/3 | 8/2 | - | - | - |
| 2014 | 14/8 | 12/7 | 2/1 | - | - | - |
| 2013 | 4/2 | 4/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 315/236 | 171/129 | 61/51 | 43/41 | - | 40/15 |
| 2025 | 8/5 | 2/2 | - | 1/2 | - | 5/1 |
| 2024 | 40/26 | 26/17 | - | 2/5 | - | 12/4 |
| 2023 | 46/34 | 23/19 | 10/4 | 13/11 | - | - |
| 2022 | 53/38 | 21/17 | 3/4 | 21/14 | - | 8/3 |
| 2021 | 72/40 | 41/24 | 16/7 | 0/2 | - | 15/7 |
| 2020 | 31/30 | 18/8 | 13/22 | - | - | - |
| 2019 | 21/19 | 14/13 | 7/5 | 0/1 | - | - |
| 2018 | 21/24 | 10/14 | 7/5 | 4/5 | - | - |
| 2017 | 21/15 | 16/11 | 5/4 | - | - | - |
| 2016 | 2/1 | - | - | 2/1 | - | - |
| 2015 | 0/2 | 0/2 | - | - | - | - |
| 2014 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Rosca | 2 | 7 | 6 | - | ||||
| Vasilescu | 0 | 62 | 1 | |||||||
| 2020 | Heraklion 17 ITF | Rosca | 2 | 6 | 6 | 1R | ||||
| Vasilescu | 0 | 4 | 1 | |||||||
| 2020 | Heraklion 16 ITF | Vasilescu | 2 | 6 | 6 | SF | ||||
| Rosca | 0 | 3 | 4 |
Betting odds
| Rosca Andreea Amalia | Vasilescu Arina Gabriela | |
| bet365 | 1.83 |
1.83 |
| Average odds | 1.83 |
1.83 |
No odds
No odds
No odds
Latest matches
- Rosca
| UTR Pro Tennis Series 5, 16.02.2025 | ||
| Rosca - Vasilescu | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Rosca - Simion | 2:1 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Rosca - Marginean | 2:1 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Rosca - Ionescu | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Rosca - Boyden | 2:0 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Rosca - Ponomar | 2:1 | |
| Kursumlijska Banja 23 ITF, 1R, 23.09.2024 | ||
| Feistel - Rosca | 2:0 | |
| UTR Pro Tennis Series 5, 15.09.2024 | ||
| Oliynykova - Rosca | 2:0 | |
| UTR Pro Tennis Series 5, 14.09.2024 | ||
| Rosca - Terziyska | 2:1 | |
| UTR Pro Tennis Series 5, 13.09.2024 | ||
| Rosca - Roussopoulou | 2:0 | |
- Vasilescu
| Macon ITF, Q-1R, 23.02.2025 | ||
| Chiesa - Vasilescu | 2:1 | |
| Bucharest 10 ITF, R16, 20.02.2025 | ||
| Gabric - Vasilescu | 2:1 | |
| Bucharest 10 ITF, 1R, 19.02.2025 | ||
| Vasilescu - Musetti | 2:1 | |
| UTR Pro Tennis Series 5, 16.02.2025 | ||
| Rosca - Vasilescu | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Vasilescu - Popa Teiusanu | 2:0 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Vasilescu - Buculei | 2:1 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Vasilescu - Simionescu | 2:1 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Vasilescu - Lazar | 2:0 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Vasilescu - Sava | 2:0 | |
| Vero Beach ITF, Q-R16, 22.01.2025 | ||
| Bolsova - Vasilescu | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




