McNeil - Bouzgarrou
13.02.2025, 01:30, UTR Pro Match Series, -, -
| McNeil Christasha | 2 : 0 (6-0, 6-3) |
Bouzgarrou Mouna | ||
|---|---|---|---|---|
![]() |
998. | Singles ranking | -. | |
| - | Birthdate | 13. 10. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | McNeil Christasha | Bouzgarrou Mouna |
|---|---|---|
| Indoors | 1/0 | - |
| Clay | 1/1 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 25/11 | 8/5 | 3/4 | 1/0 | - | 13/2 |
| 2025 | 7/1 | 1/1 | - | 1/0 | - | 5/0 |
| 2024 | 12/7 | 7/4 | 2/2 | - | - | 3/1 |
| 2022 | 5/1 | - | - | - | - | 5/1 |
| 2021 | 1/2 | - | 1/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 30/90 | 9/34 | 12/43 | 0/1 | - | 9/12 |
| 2025 | 3/1 | - | - | - | - | 3/1 |
| 2024 | 6/8 | 0/1 | 3/4 | 0/1 | - | 3/2 |
| 2023 | 2/8 | - | - | - | - | 2/8 |
| 2021 | 3/8 | - | 3/8 | - | - | - |
| 2020 | 2/3 | - | 2/3 | - | - | - |
| 2019 | 0/4 | 0/4 | - | - | - | - |
| 2018 | 4/16 | 3/3 | 1/13 | - | - | - |
| 2017 | 5/14 | 4/13 | - | - | - | 1/1 |
| 2016 | 1/9 | 1/9 | - | - | - | - |
| 2015 | 4/14 | 1/3 | 3/11 | - | - | - |
| 2014 | 0/5 | 0/1 | 0/4 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | McNeil | 2 | 6 | 6 | - | ||||
| Bouzgarrou | 0 | 0 | 3 |
Betting odds
| McNeil Christasha | Bouzgarrou Mouna | |||||||||||||||||||
| bet365 | 1.06
|
8.00
|
||||||||||||||||||
| Betway | 1.05
|
5.75
|
||||||||||||||||||
| Interwetten | 1.07
|
6.00
|
||||||||||||||||||
| Average odds | 1.06 |
6.58 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- McNeil
| Trois-Rivieres ITF, 1R, 03.03.2025 | ||
| McNeil - Smith | 2:1 | |
| UTR Pro Match Series, 14.02.2025 | ||
| McNeil - El Jardi | 2:0 | |
| UTR Pro Match Series, 14.02.2025 | ||
| McNeil - Holmes | 2:0 | |
| UTR Pro Match Series, 13.02.2025 | ||
| McNeil - Brotman | 2:0 | |
| UTR Pro Match Series, 13.02.2025 | ||
| McNeil - Bouzgarrou | 2:0 | |
| UTR Pro Match Series, 10.02.2025 | ||
| McNeil - Vadyala | 2:0 | |
| Naples 4 ITF, Q-R16, 07.01.2025 | ||
| Price - McNeil | 2:0 | |
| Naples 4 ITF, Q-1R, 06.01.2025 | ||
| McNeil - Hitt | 2:0 | |
| UTR Pro Match Series, 03.01.2025 | ||
| Burgic Bucko - McNeil | 2:0 | |
| UTR Pro Match Series, 01.01.2025 | ||
| McNeil - Gabriel | 2:1 | |
- Bouzgarrou
| UTR Pro Match Series, 14.02.2025 | ||
| Bouzgarrou - Saffar | 2:0 | |
| UTR Pro Match Series, 13.02.2025 | ||
| Bouzgarrou - Vadyala | 2:1 | |
| UTR Pro Match Series, 13.02.2025 | ||
| McNeil - Bouzgarrou | 2:0 | |
| UTR Pro Match Series, 09.02.2025 | ||
| Bouzgarrou - Brotman | 2:1 | |
| Austin ITF, Q-1R, 11.11.2024 | ||
| Meri - Bouzgarrou | 2:0 | |
| Lincoln ITF, Q-1R, 04.11.2024 | ||
| Bucea - Bouzgarrou | 2:0 | |
| Tyler ITF, Q-R16, 22.10.2024 | ||
| Newborn - Bouzgarrou | 2:0 | |
| Tyler ITF, Q-1R, 21.10.2024 | ||
| Bouzgarrou - Hitt | 2:0 | |
| Templeton ITF, Q-R16, 24.09.2024 | ||
| Mcadoo - Bouzgarrou | 2:0 | |
| Templeton ITF, Q-1R, 23.09.2024 | ||
| Bouzgarrou - Lewis | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



