Krastenova - Kajevic
24.01.2025, 10:30, UTR Pro Tennis Series 5, -, -
Krastenova Galena | 2 : 0 (6-3, 6-2) |
Kajevic Ena | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
1. 1. 2007 | Birthdate | 12. 6. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Krastenova Galena | Kajevic Ena |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 18/15 | 11/11 | - | - | - | 7/4 |
2025 | 4/1 | - | - | - | - | 4/1 |
2024 | 13/12 | 11/9 | - | - | - | 2/3 |
2023 | 1/2 | 0/2 | - | - | - | 1/0 |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 129/152 | 65/68 | 48/46 | 2/9 | - | 14/29 |
2025 | 1/3 | - | - | - | - | 1/3 |
2024 | 2/6 | 0/1 | - | 1/1 | - | 1/4 |
2023 | 8/18 | 1/2 | - | - | - | 7/16 |
2022 | 2/3 | - | - | - | - | 2/3 |
2021 | 5/8 | 1/3 | 1/2 | - | - | 3/3 |
2020 | 5/6 | 5/5 | - | 0/1 | - | - |
2019 | 20/13 | 8/6 | 12/7 | - | - | - |
2018 | 14/19 | 9/9 | 5/9 | 0/1 | - | - |
2017 | 27/22 | 26/19 | - | 1/3 | - | - |
2016 | 2/6 | 1/5 | 1/1 | - | - | - |
2015 | 18/20 | 1/3 | 17/15 | 0/2 | - | - |
2014 | 17/15 | 6/5 | 11/9 | 0/1 | - | - |
2013 | 5/7 | 4/4 | 1/3 | - | - | - |
2012 | 3/5 | 3/5 | - | - | - | - |
2011 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Krastenova | 2 | 6 | 6 | - | ||||
Kajevic | 0 | 3 | 2 |
Betting odds
Latest matches
- Krastenova
UTR Pro Tennis Series 5, 26.01.2025 | ||
Krastenova - Lazarevic | 2:0 | |
UTR Pro Tennis Series 5, 25.01.2025 | ||
Krastenova - Goina | 2:1 | |
UTR Pro Tennis Series 5, 24.01.2025 | ||
Krastenova - Kajevic | 2:0 | |
UTR Pro Tennis Series 5, 23.01.2025 | ||
Terziyska - Krastenova | 2:0 | |
UTR Pro Tennis Series 5, 21.01.2025 | ||
Krastenova - Dvorackova | 2:0 | |
Kursumlijska Banja 19 ITF, Q-R16, 27.08.2024 | ||
Karatancheva - Krastenova | 2:0 | |
Kursumlijska Banja 19 ITF, Q-2R, 26.08.2024 | ||
Krastenova - Golubovic | 2:0 | |
Kursumlijska Banja 17 ITF, 1R, 07.08.2024 | ||
Zaparyniuk - Krastenova | 2:0 | |
Kursumlijska Banja 17 ITF, Q-R16, 06.08.2024 | ||
Krastenova - Radojevic | 1:0 | |
Kursumlijska Banja 17 ITF, Q-2R, 04.08.2024 | ||
Krastenova - Djurasic | 2:0 |
- Kajevic
UTR Pro Tennis Series 5, 25.01.2025 | ||
Velikova - Kajevic | 2:0 | |
UTR Pro Tennis Series 5, 24.01.2025 | ||
Krastenova - Kajevic | 2:0 | |
UTR Pro Tennis Series 5, 22.01.2025 | ||
Kajevic - Kostova | 2:0 | |
UTR Pro Tennis Series 5, 21.01.2025 | ||
Terziyska - Kajevic | 2:0 | |
Istanbul ITF, Q-R16, 28.10.2024 | ||
Sidorova - Kajevic | 2:0 | |
Istanbul ITF, Q-1R, 27.10.2024 | ||
Kajevic - Yilmaz | 2:0 | |
UTR Pro Tennis Series 5, 06.10.2024 | ||
Arsic - Kajevic | 2:0 | |
UTR Pro Tennis Series 5, 05.10.2024 | ||
Kajevic - Stosovic | 2:1 | |
UTR Pro Tennis Series 5, 04.10.2024 | ||
Iaconi - Kajevic | 2:0 | |
UTR Pro Tennis Series 5, 02.10.2024 | ||
Popovski - Kajevic | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches