Herazo Gonzalez - Liu
09.01.2025, 09:00, UTR Pro Tennis Series 5, -, -
| Herazo Gonzalez Maria Fernanda | 2 : 1 (6-4, 2-6, 7-5) |
Liu Min | ||
|---|---|---|---|---|
![]() |
665. | Singles ranking | 1243. | |
| 22. 3. 1997 | Birthdate | 5. 2. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Herazo Gonzalez Maria Fernanda | Liu Min |
|---|---|---|
| Indoors | - | 1/4 |
| Clay | - | - |
| Grass | - | - |
| Hard | 1/1 | 0/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 304/230 | 229/155 | 56/57 | 2/7 | - | 17/11 |
| 2025 | 8/4 | - | 1/1 | - | - | 7/3 |
| 2024 | 27/27 | 18/14 | 8/12 | 1/1 | - | - |
| 2023 | 24/34 | 11/17 | 6/14 | - | - | 7/3 |
| 2022 | 37/26 | 24/14 | 11/10 | - | - | 2/2 |
| 2021 | 40/22 | 34/21 | 6/1 | - | - | - |
| 2020 | 6/4 | 6/4 | - | - | - | - |
| 2019 | 30/26 | 23/17 | 6/6 | 1/2 | - | 0/1 |
| 2018 | 22/24 | 21/18 | 0/1 | 0/4 | - | 1/1 |
| 2017 | 44/18 | 39/14 | 5/4 | - | - | - |
| 2016 | 37/18 | 26/11 | 11/6 | - | - | 0/1 |
| 2015 | 1/6 | 1/6 | - | - | - | - |
| 2014 | 5/10 | 4/9 | 1/1 | - | - | - |
| 2013 | 14/6 | 13/5 | 1/1 | - | - | - |
| 2012 | 9/5 | 9/5 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 116/131 | 42/50 | 51/58 | 2/6 | - | 21/17 |
| 2025 | 7/9 | - | 0/1 | 1/4 | - | 6/4 |
| 2024 | 19/28 | 3/13 | 12/11 | 1/2 | - | 3/2 |
| 2023 | 31/37 | 7/9 | 12/17 | - | - | 12/11 |
| 2019 | 0/1 | - | 0/1 | - | - | - |
| 2018 | 11/15 | 2/5 | 9/10 | - | - | - |
| 2016 | 1/1 | - | 1/1 | - | - | - |
| 2012 | 13/14 | 6/8 | 7/6 | - | - | - |
| 2011 | 26/15 | 21/11 | 5/4 | - | - | - |
| 2010 | 2/4 | 1/2 | 1/2 | - | - | - |
| 2009 | 3/1 | - | 3/1 | - | - | - |
| 2008 | 3/3 | 2/2 | 1/1 | - | - | - |
| 2007 | 0/3 | - | 0/3 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Herazo Gonzalez | 2 | 6 | 2 | 7 | - | |||
| Liu | 1 | 4 | 6 | 5 |
Betting odds
| Herazo Gonzalez Maria Fernanda | Liu Min | |
| bet365 | 1.25 |
3.75 |
| Betway | 1.22 |
3.50 |
| Interwetten | 1.22 |
3.50 |
| Average odds | 1.23 |
3.58 |
No odds
No odds
No odds
Latest matches
- Herazo Gonzalez
| Manacor 2 ITF, R16, 20.02.2025 | ||
| Bouzo Zanotti - Herazo Gonzalez | 2:0 | |
| Manacor 2 ITF, 1R, 19.02.2025 | ||
| Herazo Gonzalez - Mair | 2:0 | |
| UTR Pro Tennis Series 5, 09.02.2025 | ||
| Herazo Gonzalez - Gabriel | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Herazo Gonzalez - Zhang | 2:0 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Tanasie - Herazo Gonzalez | 2:0 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Herazo Gonzalez - Teso | 2:0 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Herazo Gonzalez - Hoste Ferrer | 2:1 | |
| UTR Pro Tennis Series 5, 11.01.2025 | ||
| Herazo Gonzalez - Poduraeva | 2:0 | |
| UTR Pro Tennis Series 5, 10.01.2025 | ||
| Karantali - Herazo Gonzalez | 2:1 | |
| UTR Pro Tennis Series 5, 09.01.2025 | ||
| Herazo Gonzalez - Liu | 2:1 | |
- Liu
| Solarino 5 ITF, Q-1R, 02.03.2025 | ||
| Reva - Liu | 2:1 | |
| Macon ITF, Q-1R, 23.02.2025 | ||
| Lim - Liu | 2:0 | |
| Bucharest 10 ITF, Q-2R, 17.02.2025 | ||
| Tiron - Liu | 2:1 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Charaeva - Liu | 2:0 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Liu - Giraldi Requena | 2:0 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Liu - Rusova | 2:1 | |
| UTR Pro Tennis Series 5, 04.02.2025 | ||
| Mansfield - Liu | 2:0 | |
| UTR Pro Tennis Series 5, 03.02.2025 | ||
| Liu - Zhang | 2:0 | |
| Porto 5 ITF, Q-1R, 26.01.2025 | ||
| Hanatani - Liu | 2:0 | |
| Porto 4 ITF, Q-R16, 20.01.2025 | ||
| Radisic - Liu | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



