Palta - Thursfield
07.01.2025, 00:20, UTR Pro Tennis Series 3, -, -
| Palta Sachin | 2 : 0 (6-4, 6-0) |
Thursfield Harry | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 30. 12. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Palta | 2 | 6 | 6 | - | ||||
| Thursfield | 0 | 4 | 0 |
Betting odds
| Palta Sachin | Thursfield Harry | |
| bet365 | 1.83 |
1.83 |
| Betway | 1.80 |
1.83 |
| Interwetten | 1.80 |
1.80 |
| Average odds | 1.81 |
1.82 |
No odds
No odds
No odds
Latest matches
- Palta
| UTR Pro Tennis Series 3, 10.01.2025 | ||
| Ciric - Palta | 2:0 | |
| UTR Pro Tennis Series 3, 09.01.2025 | ||
| Palta - Capalbo | 2:0 | |
| UTR Pro Tennis Series 3, 09.01.2025 | ||
| Palta - Stice | 2:0 | |
| UTR Pro Tennis Series 3, 07.01.2025 | ||
| Palta - Bharadwaj | 2:1 | |
| UTR Pro Tennis Series 3, 07.01.2025 | ||
| Palta - Thursfield | 2:0 | |
| UTR Pro Match Series, 31.12.2021 | ||
| Zheng - Palta | 2:0 | |
| UTR Pro Match Series, 29.12.2021 | ||
| Finkelstein - Palta | 2:0 | |
| UTR Pro Match Series, 28.12.2021 | ||
| Leon - Palta | 2:1 | |
| UTR Pro Match Series, 27.12.2021 | ||
| Walker - Palta | 2:0 | |
- Thursfield
| UTR Pro Tennis Series 3, 08.01.2025 | ||
| Bharadwaj - Thursfield | 2:1 | |
| UTR Pro Tennis Series 3, 07.01.2025 | ||
| Palta - Thursfield | 2:0 | |
| Futures 2024, Q-2R, 09.12.2024 | ||
| Jorgensen - Thursfield | 2:0 | |
| Futures 2024, Q-1R, 08.12.2024 | ||
| Thursfield - Majoli Maggioli | 1:0 | |
| Futures 2024, 1R, 20.11.2024 | ||
| Pereira - Thursfield | 2:0 | |
| Futures 2024, Q-R16, 18.11.2024 | ||
| Thursfield - Molokova Ferreira | 2:0 | |
| Futures 2024, Q-1R, 17.11.2024 | ||
| Thursfield - Hou | 2:0 | |
| Futures 2024, Q-R16, 11.11.2024 | ||
| Tailleu - Thursfield | 2:1 | |
| Futures 2024, Q-1R, 10.11.2024 | ||
| Thursfield - Rathi | 2:0 | |
| Futures 2024, 1R, 16.10.2024 | ||
| Dedura-Palomero - Thursfield | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


