Kalamari - Udina
02.03.2025, Sharm El Sheikh 6 ITF, Qualification - 2. round, hard
| Kalamari Georgia | 1 : 0 | Udina Veronika | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2006 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 0 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sharm El Sheikh 6 ITF | Kalamari | 1 | Q-2R | ||||||
| Udina | 0 |
Betting odds
Latest matches
- Kalamari
| Sharm El Sheikh 6 ITF, Q-2R, 02.03.2025 | ||
| Kalamari - Udina | 1:0 | |
| Sharm El Sheikh 5 ITF, Q-R16, 25.02.2025 | ||
| Dessolis - Kalamari | 2:0 | |
| Sharm El Sheikh 5 ITF, Q-2R, 23.02.2025 | ||
| Kalamari - Rabbat | 2:0 | |
| Sharm El Sheikh 4 ITF, Q-2R, 17.02.2025 | ||
| Yoshioka - Kalamari | 2:0 | |
| Sharm El Sheikh 4 ITF, Q-1R, 16.02.2025 | ||
| Kalamari - Jakovleva | 2:1 | |
| Sharm El Sheikh 3 ITF, Q-1R, 09.02.2025 | ||
| Dessolis - Kalamari | 1:0 | |
| Sharm El Sheikh 2 ITF, Q-2R, 03.02.2025 | ||
| Yoshioka - Kalamari | 2:0 | |
| Sharm El Sheikh 2 ITF, Q-1R, 02.02.2025 | ||
| Kalamari - Tamhankar | 2:0 | |
| Sharm El Sheikh 24 ITF, Q-1R, 08.12.2024 | ||
| Praefke - Kalamari | 2:0 | |
| Sharm El Sheikh 23 ITF, Q-1R, 01.12.2024 | ||
| Bosman - Kalamari | 2:0 | |
- Udina
| Sharm El Sheikh 6 ITF, Q-2R, 02.03.2025 | ||
| Kalamari - Udina | 1:0 | |
| Sharm El Sheikh 5 ITF, Q-1R, 23.02.2025 | ||
| Axinie - Udina | 2:0 | |
| Sharm El Sheikh 4 ITF, Q-2R, 17.02.2025 | ||
| Teso - Udina | 2:0 | |
| Sharm El Sheikh 4 ITF, Q-1R, 16.02.2025 | ||
| Udina - Aralova | 2:0 | |
| Sharm El Sheikh ITF, Q-2R, 26.01.2025 | ||
| Zeng - Udina | 2:0 | |
| Antalya 39 ITF, Q-1R, 22.12.2024 | ||
| Cho - Udina | 2:0 | |
| Antalya 38 ITF, Q-1R, 15.12.2024 | ||
| Liu - Udina | 2:0 | |
| Sharm El Sheikh 13 ITF, Q-1R, 22.09.2024 | ||
| Hessleryd - Udina | 1:0 | |
| Sharm El Sheikh 12 ITF, Q-1R, 15.09.2024 | ||
| Shubina - Udina | 2:0 | |
| Tbilisi 3 ITF, Q-1R, 04.08.2024 | ||
| Gapankova - Udina | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


