Valdez - Payne
28.02.2025, 15:00, UTR Pro Match Series, -, -
| Valdez Nadia Elle | 2 : 1 (6-3, 63-7, 6-3) |
Payne Bella | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2006 | Birthdate | 1. 1. 2007 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Valdez | 2 | 6 | 63 | 6 | - | |||
| Payne | 1 | 3 | 7 | 3 |
Betting odds
Latest matches
- Valdez
| UTR Pro Match Series, 01.03.2025 | ||
| Reami - Valdez | 2:1 | |
| UTR Pro Match Series, 28.02.2025 | ||
| Valdez - Payne | 2:1 | |
| UTR Pro Match Series, 27.02.2025 | ||
| Valdez - Moreno | 2:0 | |
| UTR Pro Match Series, 26.02.2025 | ||
| Valdez - Gatti | 2:0 | |
| UTR Pro Match Series, 25.02.2025 | ||
| Schuman - Valdez | 2:0 | |
| UTR Pro Match Series, 23.02.2025 | ||
| Valdez - Robinson | 2:1 | |
| UTR Pro Match Series, 09.01.2025 | ||
| Baldi - Valdez | 2:0 | |
| UTR Pro Match Series, 08.01.2025 | ||
| Anderson - Valdez | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Valdez - Dimitrov | 2:0 | |
| UTR Pro Match Series, 07.09.2024 | ||
| Aulia - Valdez | 2:0 | |
- Payne
| UTR Pro Match Series, 28.02.2025 | ||
| Valdez - Payne | 2:1 | |
| UTR Pro Match Series, 26.02.2025 | ||
| Payne - Murphy | 2:0 | |
| UTR Pro Match Series, 24.02.2025 | ||
| Herrero Linana - Payne | 2:0 | |
| UTR Pro Match Series, 16.03.2024 | ||
| Bowman - Payne | 2:1 | |
| UTR Pro Match Series, 14.03.2024 | ||
| Payne - Robinson | 2:1 | |
| UTR Pro Match Series, 13.03.2024 | ||
| Sosnowska - Payne | 2:0 | |
| UTR Pro Match Series, 12.03.2024 | ||
| Payne - Narala | 2:1 | |
| UTR Pro Match Series, 11.03.2024 | ||
| Payne - Russell | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


