Brady - Martinez
26.01.2025, 17:15, UTR Pro Tennis Series 3, -, -
| Brady Jaden | 2 : 0 (6-1, 6-0) |
Martinez Mateo Nicolas | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 1. 1. 2006 | Birthdate | 5. 3. 1994 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Brady Jaden | Martinez Mateo Nicolas |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 308/216 | 186/147 | 115/57 | 3/7 | - | 4/5 |
| 2025 | 0/4 | - | - | - | - | 0/4 |
| 2023 | 6/4 | 6/4 | - | - | - | - |
| 2022 | 9/10 | 2/5 | 3/4 | - | - | 4/1 |
| 2021 | 31/10 | 5/4 | 26/6 | - | - | - |
| 2019 | 17/8 | 11/4 | 6/4 | - | - | - |
| 2018 | 42/23 | 22/16 | 20/7 | - | - | - |
| 2017 | 15/18 | 15/13 | 0/1 | 0/4 | - | - |
| 2016 | 30/24 | 21/19 | 6/2 | 3/3 | - | - |
| 2015 | 25/24 | 19/19 | 6/5 | - | - | - |
| 2014 | 45/28 | 19/16 | 26/12 | - | - | - |
| 2013 | 34/28 | 13/14 | 21/14 | - | - | - |
| 2012 | 23/14 | 22/12 | 1/2 | - | - | - |
| 2011 | 28/15 | 28/15 | - | - | - | - |
| 2010 | 1/5 | 1/5 | - | - | - | - |
| 2009 | 2/1 | 2/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Brady | 2 | 6 | 6 | - | ||||
| Martinez | 0 | 1 | 0 |
Betting odds
| Brady Jaden | Martinez Mateo Nicolas | |
| bet365 | 1.33 |
3.25 |
| Betway | 1.30 |
3.00 |
| Interwetten | 1.30 |
3.00 |
| Average odds | 1.31 |
3.08 |
No odds
No odds
No odds
Latest matches
- Brady
| UTR Pro Tennis Series 3, 26.01.2025 | ||
| Brady - Martinez | 2:0 | |
| UTR Pro Tennis Series 3, 25.01.2025 | ||
| Bulus - Brady | 2:0 | |
| UTR Pro Tennis Series 3, 24.01.2025 | ||
| N'tcha - Brady | 2:1 | |
| UTR Pro Tennis Series 3, 23.01.2025 | ||
| Cohen - Brady | 2:0 | |
| UTR Pro Tennis Series 3, 18.01.2025 | ||
| Tavarez Pichardo - Brady | 2:0 | |
| UTR Pro Tennis Series 3, 16.01.2025 | ||
| Brady - Ridout | 2:1 | |
| UTR Pro Tennis Series 3, 15.01.2025 | ||
| Brady - N'tcha | 2:1 | |
| UTR Pro Tennis Series 3, 14.01.2025 | ||
| Palavestra - Brady | 2:0 | |
| UTR Pro Tennis Series 3, 13.01.2025 | ||
| Gray - Brady | 2:0 | |
- Martinez
| UTR Pro Tennis Series 3, 26.01.2025 | ||
| Brady - Martinez | 2:0 | |
| UTR Pro Tennis Series 3, 25.01.2025 | ||
| Baumgartner - Martinez | 2:0 | |
| UTR Pro Tennis Series 3, 24.01.2025 | ||
| Seidman - Martinez | 2:0 | |
| UTR Pro Tennis Series 3, 21.01.2025 | ||
| Lieberman - Martinez | 2:0 | |
| Futures 2023, 1R, 01.05.2023 | ||
| Sakellaridis - Martinez | 2:1 | |
| Futures 2023, 1R, 18.04.2023 | ||
| Wehnelt - Martinez | 2:0 | |
| Futures 2023, Q-R16, 17.04.2023 | ||
| Martinez - Fossati | 2:0 | |
| Futures 2023, Q-1R, 16.04.2023 | ||
| Martinez - Ferri | 2:0 | |
| Futures 2023, R16, 12.04.2023 | ||
| Jianu - Martinez | 2:0 | |
| Futures 2023, 1R, 11.04.2023 | ||
| Martinez - Haliak | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



