Senic - Terziyska
09.02.2025, 12:00, UTR Pro Tennis Series 5, -, -
| Senic Natalija | 2 : 0 (6-1, 6-0) |
Terziyska Julia | ||
|---|---|---|---|---|
![]() |
372. | Singles ranking | -. | ![]() |
| - | Birthdate | 5. 3. 1996 | ||
| - | Height | 180 cm | ||
| - | Weight | 69 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Senic Natalija | Terziyska Julia |
|---|---|---|
| Indoors | - | - |
| Clay | 0/1 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 186/65 | 148/57 | 0/1 | 2/1 | - | 36/6 |
| 2025 | 6/1 | 0/1 | - | - | - | 6/0 |
| 2024 | 78/21 | 60/18 | - | 2/1 | - | 16/2 |
| 2023 | 52/22 | 43/19 | - | - | - | 9/3 |
| 2022 | 39/15 | 34/14 | - | - | - | 5/1 |
| 2021 | 10/5 | 10/4 | 0/1 | - | - | - |
| 2020 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 350/167 | 62/57 | 161/61 | 38/29 | 0/2 | 89/18 |
| 2025 | 9/2 | - | - | - | - | 9/2 |
| 2024 | 25/6 | 3/2 | - | - | - | 22/4 |
| 2023 | 28/11 | 7/6 | - | 4/2 | - | 17/3 |
| 2022 | 53/16 | 16/8 | 8/1 | 4/1 | - | 25/6 |
| 2021 | 29/9 | 4/2 | 9/3 | 0/1 | - | 16/3 |
| 2020 | 6/1 | - | - | 6/1 | - | - |
| 2019 | 20/23 | 3/5 | 14/11 | 3/7 | - | - |
| 2018 | 40/20 | 7/4 | 27/11 | 6/5 | - | - |
| 2017 | 16/19 | 7/5 | 9/10 | 0/4 | - | - |
| 2016 | 37/17 | 4/5 | 30/9 | 3/1 | 0/2 | - |
| 2015 | 55/20 | 1/4 | 48/11 | 6/5 | - | - |
| 2014 | 25/14 | 3/7 | 16/5 | 6/2 | - | - |
| 2013 | 5/4 | 5/4 | - | - | - | - |
| 2012 | 0/2 | 0/2 | - | - | - | - |
| 2011 | 2/3 | 2/3 | - | - | - | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Senic | 2 | 6 | 6 | - | ||||
| Terziyska | 0 | 1 | 0 | |||||||
| 2024 | UTR Pro Tennis Series 5 | Senic | 2 | 6 | 6 | - | ||||
| Terziyska | 0 | 4 | 1 | |||||||
| 2024 | UTR Pro Tennis Series 5 | Terziyska | 2 | 7 | 2 | 7 | - | |||
| Senic | 1 | 6 | 6 | 5 |
Betting odds
| Senic Natalija | Terziyska Julia | |
| bet365 | 1.62 |
2.20 |
| Betway | 1.65 |
2.00 |
| Interwetten | 1.65 |
1.95 |
| Average odds | 1.64 |
2.05 |
No odds
No odds
No odds
Latest matches
- Senic
| Antalya 8 ITF, 1R, 26.02.2025 | ||
| Dencheva - Senic | 2:0 | |
| UTR Pro Tennis Series 5, 09.02.2025 | ||
| Senic - Terziyska | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Senic - Lazarevic | 2:0 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Senic - Grujic | 2:1 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Senic - Perhacova | 2:0 | |
| UTR Pro Tennis Series 5, 04.02.2025 | ||
| Senic - Vaja | 2:0 | |
| UTR Pro Tennis Series 5, 03.02.2025 | ||
| Senic - Lackova | 2:0 | |
| Antalya 38 ITF, F, 22.12.2024 | ||
| Oktiabreva - Senic | 1:0 | |
| Antalya 38 ITF, SF, 22.12.2024 | ||
| Senic - Shapatava | 2:1 | |
| Antalya 38 ITF, QF, 20.12.2024 | ||
| Senic - Demidova | 2:0 | |
- Terziyska
| UTR Pro Tennis Series 5, 09.02.2025 | ||
| Senic - Terziyska | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Terziyska - Goina | 2:0 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Terziyska - Dernikovic | 2:1 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Terziyska - Mrazikova | 2:1 | |
| UTR Pro Tennis Series 5, 04.02.2025 | ||
| Terziyska - Arsic | 2:0 | |
| UTR Pro Tennis Series 5, 26.01.2025 | ||
| Encheva - Terziyska | 2:1 | |
| UTR Pro Tennis Series 5, 25.01.2025 | ||
| Terziyska - Zaparyniuk | 2:0 | |
| UTR Pro Tennis Series 5, 24.01.2025 | ||
| Terziyska - Kostova | 2:0 | |
| UTR Pro Tennis Series 5, 23.01.2025 | ||
| Terziyska - Krastenova | 2:0 | |
| UTR Pro Tennis Series 5, 22.01.2025 | ||
| Terziyska - Dvorackova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




