Podrez - Dittmann
27.01.2025, 16:30, Andrezieux-Boutheon ITF, Qualification - 1. round, indoors
| Podrez Veronika | 2 : 0 (6-2, 6-2) |
Dittmann Gina Marie | ||
|---|---|---|---|---|
![]() |
553. | Singles ranking | 794. | ![]() |
| - | Birthdate | 10. 9. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Podrez Veronika | Dittmann Gina Marie |
|---|---|---|
| Indoors | 6/3 | 1/2 |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Andrezieux-Boutheon ITF | Podrez | 2 | 6 | 6 | Q-1R | ||||
| Dittmann | 0 | 2 | 2 |
Betting odds
Latest matches
- Podrez
| Leimen ITF, SF, 01.03.2025 | ||
| Kubka - Podrez | 2:0 | |
| Leimen ITF, QF, 28.02.2025 | ||
| Podrez - Daems | 2:1 | |
| Leimen ITF, R16, 27.02.2025 | ||
| Podrez - Krejcova | 2:1 | |
| Leimen ITF, 1R, 26.02.2025 | ||
| Podrez - Silva | 2:0 | |
| Andrezieux-Boutheon ITF, 1R, 29.01.2025 | ||
| Knutson - Podrez | 2:0 | |
| Andrezieux-Boutheon ITF, Q-R16, 28.01.2025 | ||
| Podrez - Christie | 2:0 | |
| Andrezieux-Boutheon ITF, Q-1R, 27.01.2025 | ||
| Podrez - Dittmann | 2:0 | |
| Esch/Alzette ITF, R16, 23.01.2025 | ||
| Appleton - Podrez | 2:1 | |
| Esch/Alzette ITF, 1R, 21.01.2025 | ||
| Podrez - Szostak | 2:0 | |
| Lousada 2 ITF, 1R, 27.11.2024 | ||
| Ku - Podrez | 2:0 | |
- Dittmann
| Herrenschwanden ITF, Q-R16, 03.02.2025 | ||
| Kazionova - Dittmann | 2:1 | |
| Herrenschwanden ITF, Q-1R, 02.02.2025 | ||
| Dittmann - Kaegi | 2:0 | |
| Andrezieux-Boutheon ITF, Q-1R, 27.01.2025 | ||
| Podrez - Dittmann | 2:0 | |
| Glasgow 2 ITF, R16, 24.10.2024 | ||
| Waltert - Dittmann | 2:0 | |
| Glasgow 2 ITF, 1R, 22.10.2024 | ||
| Dittmann - Barnes | 2:0 | |
| Glasgow 2 ITF, Q-R16, 21.10.2024 | ||
| Dittmann - Samardzic | 2:0 | |
| Cherbourg-en-Cotentin ITF, 1R, 16.10.2024 | ||
| Burillo Escorihuela - Dittmann | 2:1 | |
| Cherbourg-en-Cotentin ITF, Q-R16, 14.10.2024 | ||
| Dittmann - Trunet | 2:0 | |
| Cherbourg-en-Cotentin ITF, Q-1R, 13.10.2024 | ||
| Dittmann - Ngijol Carre | 2:0 | |
| Monastir 5 ITF, 1R, 08.10.2024 | ||
| Van De Peer - Dittmann | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 22 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




