Carnicella - Badawi
06.01.2025, 20:30, UTR Pro Match Series, -, -
| Carnicella Kaitlyn | 2 : 0 (6-3, 6-2) |
Badawi Amira | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2005 | Birthdate | 1. 9. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Carnicella | 2 | 6 | 6 | - | ||||
| Badawi | 0 | 3 | 2 |
Betting odds
No odds
No odds
No odds
Latest matches
- Carnicella
| UTR Pro Match Series, 11.01.2025 | ||
| Ansari - Carnicella | 2:0 | |
| UTR Pro Match Series, 09.01.2025 | ||
| Carnicella - Pate | 2:1 | |
| UTR Pro Match Series, 07.01.2025 | ||
| Carnicella - Cutone | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Carnicella - Badawi | 2:0 | |
| UTR Pro Match Series, 16.06.2024 | ||
| Charney - Carnicella | 2:1 | |
| UTR Pro Match Series, 14.06.2024 | ||
| Carnicella - Hewitt | 2:1 | |
| UTR Pro Match Series, 12.06.2024 | ||
| Carnicella - Carton | 2:1 | |
| UTR Pro Match Series, 10.06.2024 | ||
| Carnicella - Cisse-Ignatiev | 2:1 | |
| Sumter ITF, Q-R16, 04.06.2024 | ||
| Rogers - Carnicella | 2:0 | |
| Sumter ITF, Q-1R, 03.06.2024 | ||
| Carnicella - Osuigwe | 2:1 | |
- Badawi
| UTR Pro Match Series, 12.01.2025 | ||
| Badawi - Malkin | 2:1 | |
| UTR Pro Match Series, 11.01.2025 | ||
| Badawi - Baldi | 2:1 | |
| UTR Pro Match Series, 10.01.2025 | ||
| Badawi - Cutone | 2:0 | |
| UTR Pro Match Series, 08.01.2025 | ||
| Pate - Badawi | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Carnicella - Badawi | 2:0 | |
| Sharm El Sheikh 24 ITF, Q-2R, 09.12.2024 | ||
| Kubareva - Badawi | 2:0 | |
| Sharm El Sheikh 24 ITF, Q-1R, 08.12.2024 | ||
| Badawi - Tsion | 2:0 | |
| Sharm El Sheikh 23 ITF, Q-R16, 03.12.2024 | ||
| Rushiti - Badawi | 2:0 | |
| Sharm El Sheikh 23 ITF, Q-2R, 02.12.2024 | ||
| Badawi - Kardava | 2:1 | |
| Sharm El Sheikh 23 ITF, Q-1R, 01.12.2024 | ||
| Badawi - Jakovleva | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


