Abanda - Russell
24.01.2025, 00:10, UTR Pro Match Series, -, -
| Abanda Francoise | 2 : 0 (7-5, 6-1) |
Russell Alden | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 5. 2. 1997 | Birthdate | - | ||
| 178 cm | Height | - | ||
| 66 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Abanda Francoise | Russell Alden |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 202/146 | 62/37 | 98/74 | 27/27 | 6/4 | 9/4 |
| 2025 | 2/0 | - | - | - | - | 2/0 |
| 2023 | 2/3 | 2/2 | 0/1 | - | - | - |
| 2022 | 6/5 | 5/3 | 1/2 | - | - | - |
| 2021 | 5/6 | 1/0 | 4/6 | - | - | - |
| 2020 | 16/5 | 4/1 | 7/2 | 4/2 | - | 1/0 |
| 2019 | 17/11 | 6/3 | 6/5 | 4/3 | - | 1/0 |
| 2018 | 18/19 | 3/4 | 13/11 | 2/2 | 0/2 | - |
| 2017 | 25/19 | 7/3 | 7/11 | 3/3 | 6/2 | 2/0 |
| 2016 | 37/22 | 9/5 | 22/11 | 4/4 | - | 2/2 |
| 2015 | 19/22 | 5/7 | 12/11 | 1/2 | - | 1/2 |
| 2014 | 36/19 | 20/8 | 12/7 | 4/4 | - | - |
| 2013 | 13/9 | 0/1 | 11/5 | 2/3 | - | - |
| 2012 | 6/6 | - | 3/2 | 3/4 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Abanda | 2 | 7 | 6 | - | ||||
| Russell | 0 | 5 | 1 |
Betting odds
Latest matches
- Abanda
| UTR Pro Match Series, 24.01.2025 | ||
| Abanda - Russell | 2:0 | |
| UTR Pro Match Series, 23.01.2025 | ||
| Abanda - Lopez | 2:0 | |
| Orlando 4 ITF, Q-1R, 23.01.2023 | ||
| Ivanova - Abanda | 1:0 | |
| Boca Raton 2 ITF, 1R, 18.01.2023 | ||
| Scholl - Abanda | 2:0 | |
| Boca Raton 2 ITF, Q-R16, 17.01.2023 | ||
| Abanda - Bourguignon | 2:0 | |
| Boca Raton 2 ITF, Q-1R, 16.01.2023 | ||
| Abanda - Navarro | 2:0 | |
| Naples 4 ITF, Q-1R, 09.01.2023 | ||
| Arango - Abanda | 2:0 | |
| Daytona Beach ITF, SF, 07.05.2022 | ||
| Scott - Abanda | 2:0 | |
| Daytona Beach ITF, QF, 06.05.2022 | ||
| Abanda - Yu | 2:1 | |
| Daytona Beach ITF, R16, 05.05.2022 | ||
| Abanda - Nefedova | 2:0 | |
- Russell
| UTR Pro Match Series, 24.01.2025 | ||
| Abanda - Russell | 2:0 | |
| UTR Pro Match Series, 13.12.2024 | ||
| Loudili - Russell | 2:0 | |
| UTR Pro Match Series, 11.12.2024 | ||
| Wojcik - Russell | 2:0 | |
| UTR Pro Match Series, 10.12.2024 | ||
| Russell - Qin | 2:1 | |
| UTR Pro Match Series, 09.12.2024 | ||
| Chavez - Russell | 2:0 | |
| UTR Pro Match Series, 08.12.2024 | ||
| Russell - Tatarnikova | 2:1 | |
| UTR Pro Match Series, 08.11.2024 | ||
| Shabashkevich - Russell | 2:1 | |
| UTR Pro Match Series, 07.11.2024 | ||
| Sharapova - Russell | 2:0 | |
| UTR Pro Match Series, 14.03.2024 | ||
| Shabashkevich - Russell | 2:0 | |
| UTR Pro Match Series, 12.03.2024 | ||
| Sosnowska - Russell | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



