Barbulescu - Teodorescu
14.02.2025, 08:00, UTR Pro Tennis Series 5, -, -
| Barbulescu Bianca Elena | 2 : 0 (6-2, 6-1) |
Teodorescu Maria | ||
|---|---|---|---|---|
![]() |
718. | Singles ranking | -. | ![]() |
| - | Birthdate | 1. 1. 2007 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Barbulescu Bianca Elena | Teodorescu Maria |
|---|---|---|
| Indoors | 3/1 | 2/1 |
| Clay | 3/2 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 3 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Barbulescu | 2 | 6 | 6 | - | ||||
| Teodorescu | 0 | 2 | 1 | |||||||
| 2024 | Brasov 2 ITF | Barbulescu | 2 | 6 | 6 | 1R | ||||
| Teodorescu | 0 | 0 | 1 | |||||||
| 2024 | Bucharest 3 ITF | Barbulescu | 2 | 6 | 6 | Q-2R | ||||
| Teodorescu | 0 | 0 | 4 |
Betting odds
Latest matches
- Barbulescu
| Bucharest 10 ITF, R16, 20.02.2025 | ||
| Gae - Barbulescu | 2:0 | |
| Bucharest 10 ITF, 1R, 19.02.2025 | ||
| Barbulescu - Moccia | 2:1 | |
| Bucharest 10 ITF, Q-R16, 18.02.2025 | ||
| Barbulescu - Milanese | 2:0 | |
| Bucharest 10 ITF, Q-2R, 17.02.2025 | ||
| Barbulescu - Adascalitei | 2:0 | |
| UTR Pro Tennis Series 5, 16.02.2025 | ||
| Barbulescu - Petrache | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Barbulescu - Ionescu | 2:0 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Barbulescu - Teodorescu | 2:0 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Svatikova - Barbulescu | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Barbulescu - Ogescu | 2:1 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Simion - Barbulescu | 2:0 | |
- Teodorescu
| Bucharest 10 ITF, Q-R16, 18.02.2025 | ||
| Luciano - Teodorescu | 2:0 | |
| Bucharest 10 ITF, Q-2R, 17.02.2025 | ||
| Teodorescu - Poduraeva | 2:1 | |
| Bucharest 10 ITF, Q-1R, 16.02.2025 | ||
| Teodorescu - Bulat | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Boyden - Teodorescu | 2:0 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Barbulescu - Teodorescu | 2:0 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Ogescu - Teodorescu | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Simion - Teodorescu | 2:0 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Svatikova - Teodorescu | 2:0 | |
| UTR Pro Tennis Series 5, 25.01.2025 | ||
| Spasova - Teodorescu | 2:0 | |
| UTR Pro Tennis Series 5, 24.01.2025 | ||
| Teodorescu - Mihaylova | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




