Holmes - Brown
09.02.2025, 18:00, UTR Pro Match Series, -, -
| Holmes My-Anh | 2 : 1 (7-5, 4-6, 6-3) |
Brown Karla | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2006 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Holmes | 2 | 7 | 4 | 6 | - | |||
| Brown | 1 | 5 | 6 | 3 |
Betting odds
Latest matches
- Holmes
| UTR Pro Match Series, 14.02.2025 | ||
| Holmes - Henderson | 2:0 | |
| UTR Pro Match Series, 14.02.2025 | ||
| McNeil - Holmes | 2:0 | |
| UTR Pro Match Series, 13.02.2025 | ||
| Holmes - Saravanan | 2:0 | |
| UTR Pro Match Series, 09.02.2025 | ||
| Holmes - Brown | 2:1 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Usui - Holmes | 2:0 | |
| UTR Pro Match Series, 05.01.2025 | ||
| Holmes - Sambola | 2:0 | |
| UTR Pro Match Series, 01.12.2023 | ||
| Holmes - Evans | 2:0 | |
| UTR Pro Match Series, 30.11.2023 | ||
| Mireles - Holmes | 2:1 | |
| UTR Pro Match Series, 29.11.2023 | ||
| Jackson - Holmes | 2:0 | |
| UTR Pro Match Series, 29.11.2023 | ||
| Graham - Holmes | 2:0 | |
- Brown
| UTR Pro Match Series, 13.02.2025 | ||
| Saravanan - Brown | 2:1 | |
| UTR Pro Match Series, 13.02.2025 | ||
| Brown - Henderson | 2:0 | |
| UTR Pro Match Series, 09.02.2025 | ||
| Holmes - Brown | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


