Kask - Overmyer
12.01.2025, 18:00, UTR Pro Tennis Series 3, -, -
| Kask Matthias Uwe | 2 : 0 (7-65, 6-3) |
Overmyer Kyle | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| - | Birthdate | 19. 2. 2004 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Kask | 2 | 7 | 6 | - | ||||
| Overmyer | 0 | 65 | 3 |
Betting odds
| Kask Matthias Uwe | Overmyer Kyle | ||||||||||
| bet365 | 1.57 |
2.25 |
|||||||||
| Betway | 1.55 |
2.25
|
|||||||||
| Interwetten | 1.55 |
2.20 |
|||||||||
| Average odds | 1.56 |
2.23 |
|||||||||
No odds
No odds
No odds
Latest matches
- Kask
| UTR Pro Tennis Series 3, 12.01.2025 | ||
| Kask - Overmyer | 2:0 | |
| UTR Pro Tennis Series 3, 11.01.2025 | ||
| Kask - Kakhniuk | 2:1 | |
| UTR Pro Tennis Series 3, 10.01.2025 | ||
| Friend - Kask | 2:0 | |
| UTR Pro Tennis Series 3, 09.01.2025 | ||
| Kask - Padgham | 2:0 | |
| UTR Pro Tennis Series 3, 07.01.2025 | ||
| Alazmeh - Kask | 2:0 | |
| Drummondville challenger, Q-1R, 11.11.2024 | ||
| Lock - Kask | 2:0 | |
| Futures 2024, Q-R16, 08.10.2024 | ||
| Arseneault - Kask | 2:1 | |
| Futures 2024, Q-1R, 06.10.2024 | ||
| Kask - Mesarovic | 2:0 | |
| Futures 2024, Q-1R, 21.07.2024 | ||
| Simonsson - Kask | 2:1 | |
| Futures 2024, Q-1R, 14.07.2024 | ||
| Waldner - Kask | 2:1 | |
- Overmyer
| UTR Pro Tennis Series 3, 02.03.2025 | ||
| Djakouris - Overmyer | 2:1 | |
| UTR Pro Tennis Series 3, 01.03.2025 | ||
| Nedev - Overmyer | 2:0 | |
| UTR Pro Tennis Series 3, 27.02.2025 | ||
| Overmyer - Sherif | 2:0 | |
| UTR Pro Tennis Series 3, 26.02.2025 | ||
| Overmyer - Bompieri | 2:0 | |
| UTR Pro Tennis Series 3, 25.02.2025 | ||
| Summers - Overmyer | 2:0 | |
| Futures 2025, Q-1R, 17.02.2025 | ||
| Fishback - Overmyer | 2:1 | |
| UTR Pro Tennis Series 3, 12.01.2025 | ||
| Kask - Overmyer | 2:0 | |
| UTR Pro Tennis Series 3, 12.01.2025 | ||
| Overmyer - Bain | 2:0 | |
| UTR Pro Tennis Series 3, 10.01.2025 | ||
| Overmyer - Jansson | 2:0 | |
| UTR Pro Tennis Series 3, 09.01.2025 | ||
| Djakouris - Overmyer | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




