Krebs Hyllested - Brooks
11.02.2025, 09:00, UTR Pro Tennis Series 5, -, -
| Krebs Hyllested Vilma | 2 : 0 (6-0, 6-3) |
Brooks Amelie | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 1. 1. 2005 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Krebs Hyllested | 2 | 6 | 6 | - | ||||
| Brooks | 0 | 0 | 3 |
Betting odds
| Krebs Hyllested Vilma | Brooks Amelie | |
| bet365 | 1.83 |
1.83 |
| Betway | 1.83 |
1.83 |
| Interwetten | 1.80 |
1.80 |
| Average odds | 1.82 |
1.82 |
No odds
No odds
No odds
Latest matches
- Krebs Hyllested
| UTR Pro Tennis Series 5, 16.02.2025 | ||
| Rivkin - Krebs Hyllested | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Krebs Hyllested - Ozerova | 2:1 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Krebs Hyllested - Puiac | 2:0 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Krebs Hyllested - Waas | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Krebs Hyllested - Yardley | 2:1 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Krebs Hyllested - Brooks | 2:0 | |
| UTR Pro Match Series, 11.10.2024 | ||
| Krebs Hyllested - Barnhart | 2:0 | |
| UTR Pro Match Series, 09.10.2024 | ||
| Miroshnichenko - Krebs Hyllested | 2:0 | |
| UTR Pro Match Series, 09.10.2024 | ||
| Krebs Hyllested - Cisse-Ignatiev | 2:0 | |
| UTR Pro Match Series, 07.10.2024 | ||
| Krebs Hyllested - Fouhety | 2:0 | |
- Brooks
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Kovacheva - Brooks | 2:1 | |
| UTR Pro Tennis Series 5, 26.02.2025 | ||
| Brooks - Lammas | 2:1 | |
| UTR Pro Tennis Series 5, 25.02.2025 | ||
| Yardley - Brooks | 2:0 | |
| UTR Pro Tennis Series 5, 24.02.2025 | ||
| Cassidy - Brooks | 2:0 | |
| UTR Pro Tennis Series 5, 16.02.2025 | ||
| Hansen - Brooks | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Brooks - Moerk | 2:0 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Brooks - Waas | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Brooks - Puiac | 2:1 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Krebs Hyllested - Brooks | 2:0 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Brooks - Yardley | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



