Shao - Frank
19.02.2025, 22:30, UTR Pro Match Series, -, -
| Shao Claire | 2 : 1 (7-64, 4-6, 7-5) |
Frank Reese | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | 1. 1. 2008 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Shao | 2 | 7 | 4 | 7 | - | |||
| Frank | 1 | 64 | 6 | 5 |
Betting odds
Latest matches
- Shao
| UTR Pro Match Series, 22.02.2025 | ||
| Bowman - Shao | 2:1 | |
| UTR Pro Match Series, 21.02.2025 | ||
| Sorey - Shao | 2:0 | |
| UTR Pro Match Series, 20.02.2025 | ||
| Shao - Calvo | 2:1 | |
| UTR Pro Match Series, 19.02.2025 | ||
| Shao - Frank | 2:1 | |
| UTR Pro Match Series, 10.12.2024 | ||
| Stevens - Shao | 2:0 | |
| UTR Pro Match Series, 09.12.2024 | ||
| Herrero Linana - Shao | 2:0 | |
| UTR Pro Match Series, 08.12.2024 | ||
| Nava Elkin - Shao | 2:1 | |
| UTR Pro Match Series, 08.11.2024 | ||
| Ansari - Shao | 2:0 | |
| UTR Pro Match Series, 07.11.2024 | ||
| Shao - Holod | 2:0 | |
| UTR Pro Match Series, 06.11.2024 | ||
| Stone - Shao | 2:0 | |
- Frank
| UTR Pro Match Series, 19.02.2025 | ||
| Shao - Frank | 2:1 | |
| UTR Pro Match Series, 18.02.2025 | ||
| Sorey - Frank | 2:0 | |
| UTR Pro Match Series, 06.12.2024 | ||
| El Jardi - Frank | 2:0 | |
| UTR Pro Match Series, 05.12.2024 | ||
| Frank - Tannenbaum | 2:0 | |
| UTR Pro Match Series, 04.12.2024 | ||
| Dawson - Frank | 2:0 | |
| UTR Pro Match Series, 02.12.2024 | ||
| Carton - Frank | 2:0 | |
| UTR Pro Match Series, 01.12.2024 | ||
| Frank - Evans | 2:1 | |
| UTR Pro Match Series, 06.09.2024 | ||
| Bucea - Frank | 2:1 | |
| UTR Pro Match Series, 04.09.2024 | ||
| Frank - Saravanan | 2:0 | |
| UTR Pro Match Series, 03.09.2024 | ||
| Shymanovich - Frank | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


