Shepp - Bilicic
27.02.2025, 21:00, UTR Pro Tennis Series 3, -, -
| Shepp Anton | 2 : 0 (6-3, 6-3) |
Bilicic Henry | ||
|---|---|---|---|---|
| 1668. | Singles ranking | -. | ||
| 30. 10. 2002 | Birthdate | 20. 2. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Shepp | 2 | 6 | 6 | - | ||||
| Bilicic | 0 | 3 | 3 |
Betting odds
| Shepp Anton | Bilicic Henry | |
| bet365 | 1.04 |
9.00 |
| Betway | 1.03 |
7.00 |
| Interwetten | 1.03 |
7.50 |
| Average odds | 1.03 |
7.83 |
No odds
No odds
No odds
Latest matches
- Shepp
| UTR Pro Tennis Series 3, 02.03.2025 | ||
| Lopez Linquet - Shepp | 2:0 | |
| UTR Pro Tennis Series 3, 01.03.2025 | ||
| Shepp - Maruyama | 2:1 | |
| UTR Pro Tennis Series 3, 01.03.2025 | ||
| Shepp - Torres Espinosa | 2:1 | |
| UTR Pro Tennis Series 3, 27.02.2025 | ||
| Shepp - Bilicic | 2:0 | |
| UTR Pro Tennis Series 3, 26.02.2025 | ||
| Shepp - Mize | 2:0 | |
| UTR Pro Tennis Series 3, 26.02.2025 | ||
| Shepp - Muller | 2:0 | |
| Futures 2024, 1R, 18.12.2024 | ||
| Ryan Ziegann - Shepp | 2:1 | |
| Futures 2024, R16, 12.12.2024 | ||
| Loutit - Shepp | 2:0 | |
| Futures 2024, 1R, 11.12.2024 | ||
| Shepp - Hall | 2:1 | |
| Futures 2024, Q-R16, 09.12.2024 | ||
| Shepp - Gorb | 2:0 | |
- Bilicic
| UTR Pro Tennis Series 3, 02.03.2025 | ||
| Bilicic - Lokko | 2:0 | |
| UTR Pro Tennis Series 3, 02.03.2025 | ||
| Bilicic - Bartram | 2:1 | |
| UTR Pro Tennis Series 3, 01.03.2025 | ||
| Muller - Bilicic | 2:0 | |
| UTR Pro Tennis Series 3, 27.02.2025 | ||
| Shepp - Bilicic | 2:0 | |
| UTR Pro Tennis Series 3, 25.02.2025 | ||
| Mize - Bilicic | 2:0 | |
| UTR Pro Tennis Series 3, 25.02.2025 | ||
| Torres Espinosa - Bilicic | 2:0 | |
| Lincoln challenger, Q-1R, 04.08.2024 | ||
| Escobedo - Bilicic | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


