Aikawa - Hasegawa
19.02.2025, 05:30, UTR Pro Tennis Series 8, -, hard
| Aikawa Mayuka | 2 : 0 (7-5, 6-3) |
Hasegawa Mia | ||
|---|---|---|---|---|
![]() |
788. | Singles ranking | -. | |
| 2. 4. 1998 | Birthdate | 1. 1. 2004 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Aikawa Mayuka | Hasegawa Mia |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 8/4 | 2/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 218/156 | 93/61 | 110/86 | 8/4 | 0/1 | 7/4 |
| 2025 | 8/4 | - | 8/4 | - | - | - |
| 2024 | 41/31 | 12/8 | 29/23 | - | - | - |
| 2023 | 30/19 | 5/3 | 22/15 | 3/1 | - | - |
| 2022 | 41/16 | 29/8 | 11/6 | 1/1 | 0/1 | - |
| 2021 | 20/12 | 12/7 | 1/1 | - | - | 7/4 |
| 2020 | 30/35 | 25/26 | 5/9 | - | - | - |
| 2019 | 25/17 | 9/5 | 16/12 | - | - | - |
| 2018 | 17/12 | 1/3 | 14/8 | 2/1 | - | - |
| 2017 | 5/8 | 0/1 | 3/6 | 2/1 | - | - |
| 2016 | 1/2 | - | 1/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Aikawa | 2 | 7 | 6 | - | ||||
| Hasegawa | 0 | 5 | 3 |
Betting odds
| Aikawa Mayuka | Hasegawa Mia | |||||||||||||||||||
| bet365 | 1.06
|
8.00
|
||||||||||||||||||
| Betway | 1.05
|
7.00
|
||||||||||||||||||
| Interwetten | 1.05
|
6.50
|
||||||||||||||||||
| Average odds | 1.05 |
7.17 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Aikawa
| UTR Pro Tennis Series 8, 23.02.2025 | ||
| Aikawa - Matsuda | 2:0 | |
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Aikawa - Matsumoto | 2:0 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Aikawa - Nayuki | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Aikawa - Hasegawa | 2:0 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Aikawa - Soeda | 2:0 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Aikawa - Shigeta | 2:0 | |
| Monastir 21 ITF, 1R, 05.02.2025 | ||
| Guo - Aikawa | 2:0 | |
| Monastir 20 ITF, QF, 31.01.2025 | ||
| Blokhina - Aikawa | 2:0 | |
| Monastir 20 ITF, R16, 30.01.2025 | ||
| Aikawa - Kinoshita | 2:0 | |
| Monastir 20 ITF, 1R, 29.01.2025 | ||
| Aikawa - Blackbeard | 2:0 | |
- Hasegawa
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Hasegawa - Soeda | 2:1 | |
| UTR Pro Tennis Series 8, 20.02.2025 | ||
| Hasegawa - Shigeta | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Aikawa - Hasegawa | 2:0 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Nayuki - Hasegawa | 2:0 | |
| Hamamatsu ITF, Q-2R, 03.11.2024 | ||
| Chikaraishi - Hasegawa | 2:0 | |
| Hamamatsu ITF, Q-1R, 03.11.2024 | ||
| Hasegawa - Fujinawa | 2:0 | |
| Kofu ITF, 1R, 27.03.2024 | ||
| Gibson - Hasegawa | 2:0 | |
| Hamamatsu ITF, Q-1R, 08.10.2023 | ||
| Matsumura - Hasegawa | 2:0 | |
| Kofu ITF, Q-1R, 27.03.2023 | ||
| Namigata - Hasegawa | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



