Ansari - Vadyala
14.01.2025, 20:00, UTR Pro Match Series, -, -
| Ansari Carolyn | 2 : 0 (6-4, 6-0) |
Vadyala Mansi | ||
|---|---|---|---|---|
![]() |
869. | Singles ranking | -. | |
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ansari Carolyn | Vadyala Mansi |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 14/3 | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Ansari | 2 | 6 | 6 | - | ||||
| Vadyala | 0 | 4 | 0 |
Betting odds
| Ansari Carolyn | Vadyala Mansi | |
| bet365 | 1.05 |
8.50 |
| Betway | 1.03 |
6.50 |
| Interwetten | 1.05 |
6.50 |
| Average odds | 1.04 |
7.17 |
No odds
No odds
No odds
Latest matches
- Ansari
| Sharm El Sheikh 3 ITF, F, 16.02.2025 | ||
| Siskova - Ansari | 2:0 | |
| Sharm El Sheikh 3 ITF, SF, 15.02.2025 | ||
| Ansari - Lee | 2:1 | |
| Sharm El Sheikh 3 ITF, QF, 14.02.2025 | ||
| Ansari - Miyamoto | 2:0 | |
| Sharm El Sheikh 3 ITF, R16, 13.02.2025 | ||
| Ansari - Kostic | 2:1 | |
| Sharm El Sheikh 3 ITF, 1R, 12.02.2025 | ||
| Ansari - Wildgruber | 2:0 | |
| Sharm El Sheikh 2 ITF, F, 09.02.2025 | ||
| Kuzmova - Ansari | 2:1 | |
| Sharm El Sheikh 2 ITF, SF, 08.02.2025 | ||
| Ansari - Panshina | 2:0 | |
| Sharm El Sheikh 2 ITF, QF, 07.02.2025 | ||
| Ansari - Ezzat | 2:0 | |
| Sharm El Sheikh 2 ITF, R16, 06.02.2025 | ||
| Ansari - Ivanova | 2:0 | |
| Sharm El Sheikh 2 ITF, 1R, 05.02.2025 | ||
| Ansari - Tona | 1:0 | |
- Vadyala
| UTR Pro Match Series, 13.02.2025 | ||
| Bouzgarrou - Vadyala | 2:1 | |
| UTR Pro Match Series, 12.02.2025 | ||
| Vadyala - Brotman | 2:0 | |
| UTR Pro Match Series, 10.02.2025 | ||
| McNeil - Vadyala | 2:0 | |
| UTR Pro Match Series, 14.01.2025 | ||
| Ansari - Vadyala | 2:0 | |
| UTR Pro Match Series, 13.01.2025 | ||
| Vadyala - Taub | 2:0 | |
| UTR Pro Match Series, 08.01.2025 | ||
| Ludwig - Vadyala | 2:0 | |
| UTR Pro Match Series, 07.01.2025 | ||
| Vadyala - Marruffo | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Graham - Vadyala | 2:0 | |
| UTR Pro Match Series, 15.09.2024 | ||
| Ubachs - Vadyala | 2:0 | |
| UTR Pro Match Series, 14.09.2024 | ||
| Vadyala - Razick | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



