McCray - Mar
17.02.2025, 21:00, UTR Pro Match Series, -, -
| McCray Megan | 2 : 1 (7-5, 2-6, 6-2) |
Mar Tricia | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 11. 7. 1995 | Birthdate | - | ||
| 162 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | McCray Megan | Mar Tricia |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 161/76 | 6/7 | 80/54 | 1/1 | - | 74/14 |
| 2025 | 2/1 | - | - | - | - | 2/1 |
| 2024 | 15/7 | - | 4/5 | - | - | 11/2 |
| 2023 | 40/12 | - | 10/7 | - | - | 30/5 |
| 2022 | 45/13 | - | 14/7 | - | - | 31/6 |
| 2021 | 20/7 | - | 20/7 | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2019 | 7/3 | 6/2 | 1/1 | - | - | - |
| 2018 | 1/8 | 0/5 | 0/2 | 1/1 | - | - |
| 2017 | 8/8 | - | 8/8 | - | - | - |
| 2016 | 13/7 | - | 13/7 | - | - | - |
| 2015 | 7/5 | - | 7/5 | - | - | - |
| 2014 | 2/2 | - | 2/2 | - | - | - |
| 2013 | 0/1 | - | 0/1 | - | - | - |
| 2011 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | McCray | 2 | 7 | 2 | 6 | - | |||
| Mar | 1 | 5 | 6 | 2 | ||||||
| 2022 | San Diego 2 ITF | McCray | 2 | 6 | 6 | 1R | ||||
| Mar | 0 | 1 | 1 |
Betting odds
| McCray Megan | Mar Tricia | |||||||||||||||||||
| bet365 | 1.03
|
10.00
|
||||||||||||||||||
| Betway | 1.03 |
7.00 |
||||||||||||||||||
| Interwetten | 1.03 |
7.50 |
||||||||||||||||||
| Average odds | 1.03 |
8.17 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- McCray
| UTR Pro Match Series, 20.02.2025 | ||
| McCray - Balzert | 2:0 | |
| UTR Pro Match Series, 18.02.2025 | ||
| Piai - McCray | 2:0 | |
| UTR Pro Match Series, 17.02.2025 | ||
| McCray - Mar | 2:1 | |
| UTR Pro Match Series, 12.10.2024 | ||
| McKenzie - McCray | 2:1 | |
| UTR Pro Match Series, 12.10.2024 | ||
| McCray - Duffy | 2:0 | |
| UTR Pro Match Series, 08.10.2024 | ||
| McCray - Brahmbhatt | 2:1 | |
| UTR Pro Match Series, 07.10.2024 | ||
| McCray - Wojcik | 2:0 | |
| Rancho Santa Fe 2 ITF, Q-1R, 30.09.2024 | ||
| Mi - McCray | 2:0 | |
| Rancho Santa Fe ITF, R16, 20.06.2024 | ||
| Daavettila - McCray | 2:1 | |
| Rancho Santa Fe ITF, 1R, 19.06.2024 | ||
| McCray - Oboniye | 1:0 | |
- Mar
| UTR Pro Match Series, 21.02.2025 | ||
| Balzert - Mar | 2:0 | |
| UTR Pro Match Series, 21.02.2025 | ||
| Piai - Mar | 2:1 | |
| UTR Pro Match Series, 19.02.2025 | ||
| Sherif - Mar | 2:0 | |
| UTR Pro Match Series, 17.02.2025 | ||
| McCray - Mar | 2:1 | |
| UTR Pro Match Series, 24.01.2025 | ||
| Miroshnichenko - Mar | 2:0 | |
| UTR Pro Match Series, 22.01.2025 | ||
| Ronney - Mar | 2:0 | |
| UTR Pro Match Series, 22.01.2025 | ||
| Mar - Grove | 2:0 | |
| Arcadia ITF, Q-1R, 01.01.2024 | ||
| Kinard - Mar | 2:0 | |
| Rancho Santa Fe 2 ITF, Q-1R, 09.10.2023 | ||
| Rivkin - Mar | 2:0 | |
| Lakewood 2 ITF, Q-R16, 11.07.2023 | ||
| Campana - Mar | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



