Keisidis - Maulenov
11.02.2025, 08:30, UTR Pro Tennis Series 5, -, -
| Keisidis Christos | 2 : 0 (6-1, 6-2) |
Maulenov Timur | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 20. 10. 1992 | Birthdate | 30. 5. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Keisidis Christos | Maulenov Timur |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 137/162 | 50/41 | 42/38 | - | - | 45/83 |
| 2025 | 8/18 | - | - | - | - | 8/18 |
| 2024 | 6/16 | - | 4/7 | - | - | 2/9 |
| 2023 | 26/34 | 2/1 | 6/5 | - | - | 18/28 |
| 2022 | 19/29 | - | 2/1 | - | - | 17/28 |
| 2021 | 17/16 | 12/12 | 5/4 | - | - | - |
| 2020 | 5/5 | - | 5/5 | - | - | - |
| 2019 | 7/7 | 1/1 | 6/6 | - | - | - |
| 2018 | 2/2 | - | 2/2 | - | - | - |
| 2016 | 12/8 | 12/8 | - | - | - | - |
| 2014 | 16/9 | 12/7 | 4/2 | - | - | - |
| 2013 | 3/5 | 1/4 | 2/1 | - | - | - |
| 2012 | 12/9 | 7/5 | 5/4 | - | - | - |
| 2011 | 3/3 | 3/3 | - | - | - | - |
| 2008 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 60/92 | 39/50 | 15/21 | 3/14 | - | 3/7 |
| 2025 | 3/5 | - | - | - | - | 3/5 |
| 2024 | 0/2 | - | 0/2 | - | - | - |
| 2023 | 9/14 | 2/4 | 7/7 | 0/3 | - | - |
| 2022 | 6/14 | 2/6 | 4/4 | 0/2 | - | 0/2 |
| 2021 | 11/12 | 11/12 | - | - | - | - |
| 2020 | 4/4 | 2/1 | - | 2/3 | - | - |
| 2019 | 12/15 | 10/10 | 2/3 | 0/2 | - | - |
| 2018 | 9/14 | 7/10 | 1/2 | 1/2 | - | - |
| 2017 | 6/12 | 5/7 | 1/3 | 0/2 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Keisidis | 2 | 6 | 6 | - | ||||
| Maulenov | 0 | 1 | 2 |
Betting odds
| Keisidis Christos | Maulenov Timur | |
| bet365 | 2.75 |
1.40 |
| Interwetten | 2.70 |
1.35 |
| Average odds | 2.73 |
1.38 |
No odds
No odds
No odds
Latest matches
- Keisidis
| UTR Pro Tennis Series 5, 03.03.2025 | ||
| Eerola - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Jilly - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Homola - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Michnev - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Keisidis - Matvievici | 2:0 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Keisidis - Maulenov | 2:0 | |
| UTR Pro Tennis Series 5, 09.02.2025 | ||
| Keisidis - Ivanov | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Keisidis - Ivanchev | 2:0 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Lumsden - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Keisidis - Stanisavljevic | 2:0 | |
- Maulenov
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Michnev - Maulenov | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Homola - Maulenov | 2:1 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Keisidis - Maulenov | 2:0 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Matvievici - Maulenov | 2:1 | |
| UTR Pro Tennis Series 5, 25.01.2025 | ||
| Filar - Maulenov | 2:0 | |
| UTR Pro Tennis Series 5, 24.01.2025 | ||
| Maulenov - Barnat | 2:0 | |
| UTR Pro Tennis Series 5, 22.01.2025 | ||
| Maulenov - Paroulek | 2:0 | |
| UTR Pro Tennis Series 5, 21.01.2025 | ||
| Maulenov - Klimas | 2:1 | |
| Futures 2024, Q-1R, 01.07.2024 | ||
| Madaminov - Maulenov | 1:0 | |
| Futures 2024, 1R, 26.06.2024 | ||
| Kawachi - Maulenov | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


