Lemaitre - Daley
08.01.2025, 12:45, UTR Pro Tennis Series 5, -, -
| Lemaitre Tiphanie | 2 : 0 (6-4, 6-0) |
Daley Danielle | ||
|---|---|---|---|---|
![]() |
498. | Singles ranking | 994. | ![]() |
| 17. 5. 2000 | Birthdate | 15. 6. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Lemaitre Tiphanie | Daley Danielle |
|---|---|---|
| Indoors | 0/2 | 0/1 |
| Clay | - | - |
| Grass | - | - |
| Hard | 6/2 | 6/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 210/185 | 75/78 | 96/72 | 23/31 | - | 16/4 |
| 2025 | 9/4 | - | 6/2 | 0/2 | - | 3/0 |
| 2024 | 30/38 | 10/21 | 9/10 | 11/7 | - | - |
| 2023 | 29/30 | 19/15 | 4/6 | 4/9 | - | 2/0 |
| 2022 | 40/30 | 14/9 | 14/12 | 1/5 | - | 11/4 |
| 2021 | 35/19 | 3/4 | 32/15 | - | - | - |
| 2020 | 1/3 | - | 1/3 | - | - | - |
| 2019 | 22/18 | - | 19/17 | 3/1 | - | - |
| 2018 | 22/15 | 14/10 | 7/4 | 1/1 | - | - |
| 2017 | 9/12 | 8/8 | 0/1 | 1/3 | - | - |
| 2016 | 8/13 | 4/9 | 4/2 | 0/2 | - | - |
| 2015 | 5/3 | 3/2 | - | 2/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 143/171 | 4/9 | 62/58 | 69/93 | 1/4 | 7/7 |
| 2025 | 10/8 | - | 6/2 | 0/1 | - | 4/5 |
| 2024 | 19/22 | - | 16/18 | 0/1 | 0/1 | 3/2 |
| 2023 | 40/29 | - | 15/13 | 24/15 | 1/1 | - |
| 2022 | 36/38 | - | 14/15 | 22/21 | 0/2 | - |
| 2021 | 18/38 | 1/5 | 3/3 | 14/30 | - | - |
| 2020 | 9/26 | 3/4 | - | 6/22 | - | - |
| 2019 | 0/2 | - | 0/2 | - | - | - |
| 2018 | 11/8 | - | 8/5 | 3/3 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Lemaitre | 2 | 6 | 6 | - | ||||
| Daley | 0 | 4 | 0 |
Betting odds
| Lemaitre Tiphanie | Daley Danielle | |
| bet365 | 1.20 |
4.33 |
| Betway | 1.18 |
4.00 |
| Interwetten | 1.17 |
4.00 |
| Average odds | 1.18 |
4.11 |
No odds
No odds
No odds
Latest matches
- Lemaitre
| Monastir 23 ITF, QF, 21.02.2025 | ||
| Lollia - Lemaitre | 2:0 | |
| Monastir 23 ITF, R16, 20.02.2025 | ||
| Lemaitre - Milic | 2:0 | |
| Monastir 23 ITF, 1R, 19.02.2025 | ||
| Lemaitre - Mariani | 2:0 | |
| Monastir 22 ITF, F, 16.02.2025 | ||
| Tichackova - Lemaitre | 2:1 | |
| Monastir 22 ITF, SF, 15.02.2025 | ||
| Lemaitre - Daavettila | 1:0 | |
| Monastir 22 ITF, QF, 14.02.2025 | ||
| Lemaitre - Mansouri | 2:0 | |
| Monastir 22 ITF, R16, 13.02.2025 | ||
| Lemaitre - Van Impe | 2:1 | |
| Monastir 22 ITF, 1R, 12.02.2025 | ||
| Lemaitre - Phanthala | 2:0 | |
| Herrenschwanden ITF, 1R, 05.02.2025 | ||
| Schmidt - Lemaitre | 2:1 | |
| Glasgow ITF, Q-1R, 26.01.2025 | ||
| Wilson - Lemaitre | 2:0 | |
- Daley
| Manacor 3 ITF, QF, 28.02.2025 | ||
| Vandromme - Daley | 2:1 | |
| Manacor 3 ITF, R16, 27.02.2025 | ||
| Daley - Corley | 2:1 | |
| Manacor 3 ITF, 1R, 26.02.2025 | ||
| Daley - Gimbrere | 2:0 | |
| Manacor 3 ITF, Q-R16, 25.02.2025 | ||
| Daley - Skoog | 2:1 | |
| Manacor 3 ITF, Q-2R, 24.02.2025 | ||
| Daley - Johansson | 2:0 | |
| Manacor 3 ITF, Q-1R, 23.02.2025 | ||
| Daley - Cassani | 2:0 | |
| Manacor 2 ITF, Q-2R, 17.02.2025 | ||
| Mansfield - Daley | 2:0 | |
| Manacor 2 ITF, Q-1R, 16.02.2025 | ||
| Daley - Martyniak | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Gabriel - Daley | 2:1 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Daley - Mdlulwa | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




