Fekete - Keisidis
09.01.2025, 08:30, UTR Pro Tennis Series 5, -, -
| Fekete Janos | 2 : 0 (6-2, 6-2) |
Keisidis Christos | ||
|---|---|---|---|---|
![]() |
1963. | Singles ranking | -. | |
| 6. 2. 2001 | Birthdate | 20. 10. 1992 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Fekete Janos | Keisidis Christos |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 5/4 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 131/103 | 41/36 | 17/16 | 4/7 | - | 69/44 |
| 2025 | 17/13 | - | 5/4 | - | - | 12/9 |
| 2024 | 36/26 | 9/5 | 8/7 | 4/3 | - | 15/11 |
| 2023 | 35/19 | 7/3 | - | 0/1 | - | 28/15 |
| 2022 | 17/11 | - | 3/2 | - | - | 14/9 |
| 2021 | 17/17 | 17/15 | 0/1 | 0/1 | - | - |
| 2020 | 5/12 | 4/8 | 1/2 | 0/2 | - | - |
| 2019 | 4/5 | 4/5 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 137/162 | 50/41 | 42/38 | - | - | 45/83 |
| 2025 | 8/18 | - | - | - | - | 8/18 |
| 2024 | 6/16 | - | 4/7 | - | - | 2/9 |
| 2023 | 26/34 | 2/1 | 6/5 | - | - | 18/28 |
| 2022 | 19/29 | - | 2/1 | - | - | 17/28 |
| 2021 | 17/16 | 12/12 | 5/4 | - | - | - |
| 2020 | 5/5 | - | 5/5 | - | - | - |
| 2019 | 7/7 | 1/1 | 6/6 | - | - | - |
| 2018 | 2/2 | - | 2/2 | - | - | - |
| 2016 | 12/8 | 12/8 | - | - | - | - |
| 2014 | 16/9 | 12/7 | 4/2 | - | - | - |
| 2013 | 3/5 | 1/4 | 2/1 | - | - | - |
| 2012 | 12/9 | 7/5 | 5/4 | - | - | - |
| 2011 | 3/3 | 3/3 | - | - | - | - |
| 2008 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 8 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Fekete | 2 | 6 | 6 | - | ||||
| Keisidis | 0 | 2 | 2 | |||||||
| 2024 | UTR Pro Tennis Series 6 | Fekete | 2 | 6 | 6 | - | ||||
| Keisidis | 0 | 3 | 2 | |||||||
| 2024 | UTR Pro Tennis Series 5 | Fekete | 2 | 6 | 6 | - | ||||
| Keisidis | 0 | 4 | 4 | |||||||
| 2023 | UTR Pro Tennis Series 5 | Fekete | 1 | 6 | 2 | 4 | - | |||
| Keisidis | 0 | 4 | 6 | 0 | ||||||
| 2023 | UTR Pro Tennis Series 5 | Fekete | 2 | 6 | 6 | - | ||||
| Keisidis | 0 | 0 | 1 | |||||||
| 2023 | UTR Pro Tennis Series 5 | Fekete | 2 | 6 | 6 | 6 | - | |||
| Keisidis | 1 | 7 | 3 | 1 | ||||||
| 2022 | UTR Pro Tennis Series 5 | Fekete | 2 | 6 | 2 | 7 | - | |||
| Keisidis | 1 | 3 | 6 | 5 | ||||||
| 2021 | UTR Pro Tennis Series 5 | Fekete | 2 | 6 | 6 | - | ||||
| Keisidis | 0 | 4 | 3 |
Betting odds
| Fekete Janos | Keisidis Christos | |
| Betway | 1.20 |
3.75 |
| Interwetten | 1.20 |
3.60 |
| Average odds | 1.20 |
3.68 |
No odds
No odds
No odds
Latest matches
- Fekete
| UTR Pro Tennis Series 6, 15.02.2025 | ||
| Mashtakov - Fekete | 2:0 | |
| UTR Pro Tennis Series 6, 14.02.2025 | ||
| Fekete - Corsaro | 2:0 | |
| UTR Pro Tennis Series 6, 13.02.2025 | ||
| Fekete - Nucera | 2:0 | |
| UTR Pro Tennis Series 6, 12.02.2025 | ||
| Fekete - Quang Hien Pham | 2:0 | |
| UTR Pro Tennis Series 6, 11.02.2025 | ||
| Hallquist Lithen - Fekete | 2:1 | |
| UTR Pro Tennis Series 6, 08.02.2025 | ||
| Van Tilburg - Fekete | 2:1 | |
| UTR Pro Tennis Series 6, 07.02.2025 | ||
| Fekete - De Boes | 2:0 | |
| UTR Pro Tennis Series 6, 05.02.2025 | ||
| Fekete - Bien | 2:0 | |
| UTR Pro Tennis Series 6, 04.02.2025 | ||
| Hallquist Lithen - Fekete | 2:1 | |
| UTR Pro Tennis Series 5, 01.02.2025 | ||
| Santillan - Fekete | 2:0 | |
- Keisidis
| UTR Pro Tennis Series 5, 03.03.2025 | ||
| Eerola - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Jilly - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Homola - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Michnev - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Keisidis - Matvievici | 2:0 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Keisidis - Maulenov | 2:0 | |
| UTR Pro Tennis Series 5, 09.02.2025 | ||
| Keisidis - Ivanov | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Keisidis - Ivanchev | 2:0 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Lumsden - Keisidis | 2:0 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Keisidis - Stanisavljevic | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



