Bompieri - Nedev
27.02.2025, 21:00, UTR Pro Tennis Series 3, -, -
| Bompieri Paolo | Nedev Dian | |||
|---|---|---|---|---|
| -. | Singles ranking | 1538. | ![]() |
|
| 11. 5. 1997 | Birthdate | 3. 1. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head
No head-to-head record.
Betting odds
| Bompieri Paolo | Nedev Dian | |||||||||||||||||||
| bet365 | 4.33 |
1.20 |
||||||||||||||||||
| Betway | 3.80
|
1.20
|
||||||||||||||||||
| Interwetten | 3.60 |
1.20 |
||||||||||||||||||
| Average odds | 3.91 |
1.20 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Bompieri
| UTR Pro Tennis Series 3, 26.02.2025 | ||
| Overmyer - Bompieri | 2:0 | |
| UTR Pro Tennis Series 3, 25.02.2025 | ||
| Sherif - Bompieri | 2:1 | |
| UTR Pro Tennis Series 3, 25.02.2025 | ||
| Summers - Bompieri | 2:0 | |
| UTR Pro Tennis Series 3, 08.01.2025 | ||
| Chung - Bompieri | 2:0 | |
| UTR Pro Tennis Series 3, 07.01.2025 | ||
| Bompieri - Zauber | 2:0 | |
| UTR Pro Tennis Series 3, 06.01.2025 | ||
| Thomson - Bompieri | 2:1 | |
| UTR Pro Tennis Series 3, 07.11.2024 | ||
| Burdet - Bompieri | 2:1 | |
| UTR Pro Tennis Series 3, 06.11.2024 | ||
| Bompieri - Paardekooper | 2:0 | |
| UTR Pro Tennis Series 3, 05.11.2024 | ||
| Car - Bompieri | 2:0 | |
| Futures 2023, Q-1R, 06.11.2023 | ||
| Heng - Bompieri | 2:0 | |
- Nedev
| UTR Pro Tennis Series 3, 01.03.2025 | ||
| Rajski - Nedev | 2:1 | |
| UTR Pro Tennis Series 3, 01.03.2025 | ||
| Nedev - Overmyer | 2:0 | |
| UTR Pro Tennis Series 3, 27.02.2025 | ||
| Nedev - Summers | 2:0 | |
| UTR Pro Tennis Series 3, 25.02.2025 | ||
| Nedev - Sherif | 2:0 | |
| Futures 2025, Q-1R, 27.01.2025 | ||
| Segura - Nedev | 1:0 | |
| Futures 2024, 1R, 13.11.2024 | ||
| Dussault - Nedev | 2:0 | |
| Futures 2024, Q-R16, 12.11.2024 | ||
| Nedev - Segura | 2:0 | |
| Futures 2024, Q-1R, 11.11.2024 | ||
| Nedev - Vakili | 2:1 | |
| Futures 2024, Q-R16, 24.09.2024 | ||
| Latinovic - Nedev | 2:0 | |
| Futures 2024, Q-2R, 23.09.2024 | ||
| Nedev - Zivkovic | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



