Kldiashvili - Stavytska
16.02.2025, Sharm El Sheikh 4 ITF, Qualification - 1. round, hard
| Kldiashvili Ekaterina | 2 : 0 (6-1, 6-1) |
Stavytska Daria | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 7. 8. 2001 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sharm El Sheikh 4 ITF | Kldiashvili | 2 | 6 | 6 | Q-1R | ||||
| Stavytska | 0 | 1 | 1 |
Betting odds
Latest matches
- Kldiashvili
| Sharm El Sheikh 6 ITF, Q-2R, 03.03.2025 | ||
| Kldiashvili - Danilova | 2:1 | |
| Sharm El Sheikh 6 ITF, Q-1R, 02.03.2025 | ||
| Kldiashvili - Ljubic | 2:0 | |
| Sharm El Sheikh 5 ITF, 1R, 26.02.2025 | ||
| Zaytseva - Kldiashvili | 2:0 | |
| Sharm El Sheikh 4 ITF, Q-2R, 17.02.2025 | ||
| Xiao - Kldiashvili | 2:0 | |
| Sharm El Sheikh 4 ITF, Q-1R, 16.02.2025 | ||
| Kldiashvili - Stavytska | 2:0 | |
| Antalya 36 ITF, Q-1R, 01.12.2024 | ||
| Diatlova - Kldiashvili | 2:0 | |
| Antalya 35 ITF, Q-2R, 25.11.2024 | ||
| Mozgaleva - Kldiashvili | 2:0 | |
| Antalya 35 ITF, Q-1R, 24.11.2024 | ||
| Kldiashvili - Titalyana | 2:0 | |
| Tsaghkadzor 2 ITF, Q-1R, 13.10.2024 | ||
| Koreshkova - Kldiashvili | 2:1 | |
| Tsaghkadzor ITF, Q-R16, 07.10.2024 | ||
| Belyaeva - Kldiashvili | 2:0 | |
- Stavytska
| Sharm El Sheikh 5 ITF, Q-2R, 24.02.2025 | ||
| Chen - Stavytska | 2:1 | |
| Sharm El Sheikh 5 ITF, Q-1R, 23.02.2025 | ||
| Stavytska - Martynova | 2:0 | |
| Sharm El Sheikh 4 ITF, Q-1R, 16.02.2025 | ||
| Kldiashvili - Stavytska | 2:0 | |
| Antalya 35 ITF, Q-1R, 23.11.2024 | ||
| Kargina - Stavytska | 2:0 | |
| Sevilla ITF, Q-1R, 06.10.2024 | ||
| Gay - Stavytska | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 22 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


