Zucchini - Reguer
05.03.2025, 10:00, Monastir 25 ITF, 1. round, hard
| Zucchini Arianna | Reguer Alyssa | |||
|---|---|---|---|---|
![]() |
691. | Singles ranking | 637. | ![]() |
| 10. 7. 2003 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Zucchini Arianna | Reguer Alyssa |
|---|---|---|
| Indoors | - | 1/2 |
| Clay | - | 2/1 |
| Grass | - | - |
| Hard | 0/2 | - |
| Not set | - | - |
Head-to-head
No head-to-head record.
Betting odds
| Zucchini Arianna | Reguer Alyssa | |||||||||||||||||||
| 1xBet | 2.09
|
1.69
|
||||||||||||||||||
| bet-at-home | 2.05 |
1.65 |
||||||||||||||||||
| bet365 | 2.10
|
1.66
|
||||||||||||||||||
| Average odds | 2.08 |
1.67 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Zucchini
| Monastir 24 ITF, 1R, 26.02.2025 | ||
| Ambrosio - Zucchini | 2:0 | |
| Monastir 23 ITF, 1R, 18.02.2025 | ||
| Sakellaridi - Zucchini | 2:0 | |
| Ortisei ITF, 1R, 03.12.2024 | ||
| Fung - Zucchini | 2:0 | |
| Selva Gardena ITF, 1R, 26.11.2024 | ||
| Boskovic - Zucchini | 2:0 | |
| Selva Gardena ITF, Q-R16, 25.11.2024 | ||
| Zucchini - Moccia | 2:0 | |
| Solarino 3 ITF, 1R, 13.11.2024 | ||
| Ambrosio - Zucchini | 2:0 | |
| Monastir 9 ITF, 1R, 06.11.2024 | ||
| Maines - Zucchini | 2:0 | |
| Santa Margherita Di Pula 14 ITF, 1R, 09.10.2024 | ||
| Tubello - Zucchini | 2:0 | |
| Santa Margherita Di Pula 13 ITF, 1R, 01.10.2024 | ||
| Matoula - Zucchini | 2:0 | |
| Santa Margherita Di Pula 12 ITF, 1R, 24.09.2024 | ||
| Lovric - Zucchini | 2:1 | |
- Reguer
| Porto 5 ITF, Q-R16, 27.01.2025 | ||
| Chong - Reguer | 2:1 | |
| Porto 5 ITF, Q-1R, 26.01.2025 | ||
| Reguer - Gui | 2:0 | |
| Sunderland ITF, Q-1R, 19.01.2025 | ||
| Spink - Reguer | 2:0 | |
| Nairobi ITF, QF, 10.01.2025 | ||
| Van De Peer - Reguer | 2:1 | |
| Nairobi ITF, R16, 09.01.2025 | ||
| Reguer - Laskutova | 2:0 | |
| Nairobi ITF, 1R, 08.01.2025 | ||
| Reguer - Vandevelde | 2:0 | |
| Nairobi 3 ITF, SF, 04.01.2025 | ||
| Garland - Reguer | 2:0 | |
| Nairobi 3 ITF, QF, 03.01.2025 | ||
| Reguer - Schaedel | 2:0 | |
| Nairobi 3 ITF, R16, 02.01.2025 | ||
| Reguer - Ren | 2:0 | |
| Nairobi 3 ITF, 1R, 01.01.2025 | ||
| Reguer - Varese | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




