Mbithi - Van Orderlain
25.01.2025, 21:10, UTR Pro Tennis Series 3, -, -
| Mbithi Mwendwa | 2 : 0 (6-2, 6-1) |
Van Orderlain Drew | ||
|---|---|---|---|---|
![]() |
926. | Singles ranking | 1091. | |
| 10. 1. 1998 | Birthdate | 30. 6. 1994 | ||
| 200 cm | Height | - | ||
| 75 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Mbithi Mwendwa | Van Orderlain Drew |
|---|---|---|
| Indoors | - | - |
| Clay | - | 1/2 |
| Grass | - | - |
| Hard | - | 1/4 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 167/147 | 63/65 | 86/68 | 4/8 | - | 14/6 |
| 2025 | 6/0 | - | - | - | - | 6/0 |
| 2024 | 31/19 | 7/6 | 24/13 | - | - | - |
| 2023 | 11/18 | 9/11 | 0/2 | 0/2 | - | 2/3 |
| 2022 | 21/19 | 1/2 | 12/10 | 2/4 | - | 6/3 |
| 2021 | 10/15 | 1/3 | 9/12 | - | - | - |
| 2020 | 3/3 | 1/3 | 2/0 | - | - | - |
| 2019 | 26/21 | 9/8 | 17/13 | - | - | - |
| 2018 | 7/5 | 7/3 | 0/2 | - | - | - |
| 2017 | 21/18 | 10/9 | 10/8 | 1/1 | - | - |
| 2016 | 20/14 | 10/9 | 9/4 | 1/1 | - | - |
| 2015 | 8/10 | 5/6 | 3/4 | - | - | - |
| 2014 | 2/4 | 2/4 | - | - | - | - |
| 2013 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 126/187 | 45/76 | 45/72 | 27/33 | - | 9/6 |
| 2025 | 5/8 | 1/2 | 1/4 | - | - | 3/2 |
| 2024 | 20/21 | 3/7 | 12/8 | 5/6 | - | - |
| 2023 | 23/24 | 3/4 | 3/7 | 11/9 | - | 6/4 |
| 2022 | 13/19 | 4/6 | 7/7 | 2/6 | - | - |
| 2021 | 9/21 | 1/4 | 6/16 | 2/1 | - | - |
| 2018 | 11/13 | 4/5 | 5/5 | 2/3 | - | - |
| 2017 | 8/12 | 6/8 | 0/1 | 2/3 | - | - |
| 2016 | 16/21 | 9/9 | 7/10 | 0/2 | - | - |
| 2015 | 6/18 | 3/6 | 3/11 | 0/1 | - | - |
| 2014 | 10/15 | 7/11 | 1/3 | 2/1 | - | - |
| 2013 | 5/14 | 4/13 | - | 1/1 | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Mbithi | 2 | 6 | 6 | - | ||||
| Van Orderlain | 0 | 2 | 1 | |||||||
| 2024 | Futures 2024 | Van Orderlain | 2 | 4 | 7 | 10 | Q-1R | |||
| Mbithi | 1 | 6 | 5 | 3 |
Betting odds
Latest matches
- Mbithi
| UTR Pro Tennis Series 3, 26.01.2025 | ||
| Mbithi - Bulus | 2:0 | |
| UTR Pro Tennis Series 3, 25.01.2025 | ||
| Mbithi - Van Orderlain | 2:0 | |
| UTR Pro Tennis Series 3, 25.01.2025 | ||
| Mbithi - Sharp | 2:0 | |
| UTR Pro Tennis Series 3, 24.01.2025 | ||
| Mbithi - Machado | 2:0 | |
| UTR Pro Tennis Series 3, 23.01.2025 | ||
| Mbithi - Ridout | 2:1 | |
| UTR Pro Tennis Series 3, 21.01.2025 | ||
| Mbithi - Hsieh | 2:1 | |
| Futures 2024, 1R, 10.12.2024 | ||
| Fenty - Mbithi | 2:0 | |
| Futures 2024, 1R, 03.12.2024 | ||
| Smith - Mbithi | 2:0 | |
| Futures 2024, R16, 28.11.2024 | ||
| Tudorica - Mbithi | 2:0 | |
| Futures 2024, 1R, 27.11.2024 | ||
| Mbithi - Brown | 2:0 | |
- Van Orderlain
| Futures 2025, Q-R16, 18.02.2025 | ||
| Paty - Van Orderlain | 2:0 | |
| Futures 2025, Q-1R, 17.02.2025 | ||
| Van Orderlain - Jones | 2:1 | |
| Futures 2025, 1R, 12.02.2025 | ||
| Tudorica - Van Orderlain | 2:0 | |
| Futures 2025, 1R, 05.02.2025 | ||
| Perez - Van Orderlain | 2:0 | |
| Futures 2025, Q-1R, 27.01.2025 | ||
| Lieberman - Van Orderlain | 2:0 | |
| UTR Pro Tennis Series 3, 26.01.2025 | ||
| Hsieh - Van Orderlain | 2:0 | |
| UTR Pro Tennis Series 3, 25.01.2025 | ||
| Mbithi - Van Orderlain | 2:0 | |
| UTR Pro Tennis Series 3, 25.01.2025 | ||
| Van Orderlain - Stoot | 2:1 | |
| UTR Pro Tennis Series 3, 24.01.2025 | ||
| Van Orderlain - Rieme | 2:1 | |
| UTR Pro Tennis Series 3, 23.01.2025 | ||
| Van Orderlain - Salle | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



