Cabrera Bello - Sekachov
12.01.2025, 20:30, UTR Pro Tennis Series 3, -, -
| Cabrera Bello Inaki | 2 : 0 (6-3, 6-2) |
Sekachov Glib | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 11. 6. 2002 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Cabrera Bello Inaki | Sekachov Glib |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Cabrera Bello | 2 | 6 | 6 | - | ||||
| Sekachov | 0 | 3 | 2 |
Betting odds
| Cabrera Bello Inaki | Sekachov Glib | |||||||||||||||||||
| bet365 | 2.50
|
1.50
|
||||||||||||||||||
| Betway | 2.40
|
1.50
|
||||||||||||||||||
| Interwetten | 2.30
|
1.50
|
||||||||||||||||||
| Average odds | 2.40 |
1.50 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Cabrera Bello
| UTR Pro Tennis Series 3, 12.01.2025 | ||
| Cabrera Bello - Sekachov | 2:0 | |
| UTR Pro Tennis Series 3, 11.01.2025 | ||
| Cabrera Bello - Djakouris | 2:0 | |
| UTR Pro Tennis Series 3, 09.01.2025 | ||
| Ludoski - Cabrera Bello | 2:1 | |
| UTR Pro Tennis Series 3, 09.01.2025 | ||
| Guzauskas - Cabrera Bello | 2:0 | |
| UTR Pro Tennis Series 3, 07.01.2025 | ||
| Gustafsson - Cabrera Bello | 2:1 | |
| UTR Pro Tennis Series 3, 07.01.2025 | ||
| Cabrera Bello - Kakhniuk | 2:0 | |
| Futures 2024, Q-2R, 08.07.2024 | ||
| Forcano - Cabrera Bello | 2:1 | |
| Futures 2024, Q-1R, 07.07.2024 | ||
| Cabrera Bello - Benito Fernandez | 2:0 | |
| Futures 2024, 1R, 25.06.2024 | ||
| Martinez - Cabrera Bello | 2:0 | |
| Futures 2024, Q-R16, 24.06.2024 | ||
| Cabrera Bello - Perez Martin | 2:0 | |
- Sekachov
| UTR Pro Tennis Series 3, 12.01.2025 | ||
| Cabrera Bello - Sekachov | 2:0 | |
| UTR Pro Tennis Series 3, 10.01.2025 | ||
| Sekachov - Bain | 2:0 | |
| UTR Pro Tennis Series 3, 09.01.2025 | ||
| Christensen - Sekachov | 2:0 | |
| UTR Pro Tennis Series 3, 08.01.2025 | ||
| Stelse - Sekachov | 2:1 | |
| UTR Pro Tennis Series 3, 06.01.2025 | ||
| Sekachov - Urlaub | 2:0 | |
| Futures 2024, 1R, 06.11.2024 | ||
| Wallin - Sekachov | 2:0 | |
| Futures 2024, Q-2R, 09.09.2024 | ||
| Kazakov - Sekachov | 1:0 | |
| Futures 2024, Q-1R, 08.09.2024 | ||
| Sekachov - Toth | 2:0 | |
| Futures 2024, Q-R16, 13.08.2024 | ||
| Miklavcic - Sekachov | 2:1 | |
| Futures 2024, Q-2R, 12.08.2024 | ||
| Sekachov - Kovac | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


