Russo - De Dios
22.02.2025, 15:05, UTR Pro Tennis Series 3, -, -
| Russo Santiago-Javier | 2 : 0 (6-1, 7-5) |
De Dios Felipe | ||
|---|---|---|---|---|
| -. | Singles ranking | 1777. | ||
| 26. 11. 1989 | Birthdate | 1. 1. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Russo Santiago-Javier | De Dios Felipe |
|---|---|---|
| Indoors | - | - |
| Clay | - | 4/2 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Russo | 2 | 6 | 7 | - | ||||
| De Dios | 0 | 1 | 5 |
Betting odds
| Russo Santiago-Javier | De Dios Felipe | |||||||||||||||||||
| bet-at-home | 1.85 |
1.85 |
||||||||||||||||||
| bet365 | 1.80 |
1.91 |
||||||||||||||||||
| Betway | 1.83 |
1.80 |
||||||||||||||||||
| Interwetten | 1.80
|
1.80
|
||||||||||||||||||
| Average odds | 1.82 |
1.84 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Russo
| UTR Pro Tennis Series 3, 23.02.2025 | ||
| Cavallo - Russo | 2:0 | |
| UTR Pro Tennis Series 3, 22.02.2025 | ||
| Russo - De Dios | 2:0 | |
| UTR Pro Tennis Series 3, 21.02.2025 | ||
| Russo - Cundom | 2:0 | |
| UTR Pro Tennis Series 3, 20.02.2025 | ||
| Doria - Russo | 2:0 | |
| UTR Pro Tennis Series 3, 18.02.2025 | ||
| Pernas - Russo | 2:0 | |
| UTR Pro Tennis Series 3, 17.02.2025 | ||
| Hidalgo - Russo | 2:0 | |
| UTR Pro Tennis Series 3, 15.02.2025 | ||
| Labuckas - Russo | 2:1 | |
| UTR Pro Tennis Series 3, 14.02.2025 | ||
| Guadagno - Russo | 2:0 | |
| UTR Pro Tennis Series 3, 13.02.2025 | ||
| Russo - Calvo Barcelo | 2:0 | |
| UTR Pro Tennis Series 3, 12.02.2025 | ||
| Pernas - Russo | 2:0 | |
- De Dios
| UTR Pro Tennis Series 3, 22.02.2025 | ||
| Russo - De Dios | 2:0 | |
| UTR Pro Tennis Series 3, 20.02.2025 | ||
| De Dios - Popowich | 2:1 | |
| UTR Pro Tennis Series 3, 19.02.2025 | ||
| Bogo - De Dios | 2:0 | |
| UTR Pro Tennis Series 3, 18.02.2025 | ||
| De Dios - Bramajo | 2:1 | |
| UTR Pro Tennis Series 3, 17.02.2025 | ||
| Villanueva - De Dios | 2:0 | |
| Futures 2025, Q-R16, 21.01.2025 | ||
| Basel - De Dios | 2:1 | |
| Futures 2025, Q-2R, 20.01.2025 | ||
| De Dios - Ciurletti | 2:0 | |
| Futures 2025, Q-1R, 19.01.2025 | ||
| De Dios - Zeitune | 2:0 | |
| Futures 2025, Q-R16, 14.01.2025 | ||
| Ciurletti - De Dios | 2:0 | |
| Futures 2025, Q-2R, 13.01.2025 | ||
| De Dios - Zuniga | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


