Ohwaki - Yamaguchi
13.01.2025, 04:55, UTR Pro Tennis Series 8, -, hard
| Ohwaki Yui | 2 : 1 (6-1, 4-6, 7-62) |
Yamaguchi Ai | ||
|---|---|---|---|---|
| 1098. | Singles ranking | -. | ||
| 1. 1. 2005 | Birthdate | 2. 5. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Ohwaki | 2 | 6 | 4 | 7 | - | |||
| Yamaguchi | 1 | 1 | 6 | 62 | ||||||
| 2024 | UTR Pro Tennis Series 9 | Ohwaki | 2 | 6 | 6 | - | ||||
| Yamaguchi | 0 | 4 | 4 | |||||||
| 2023 | UTR Pro Tennis Series 8 | Yamaguchi | 2 | 6 | 6 | - | ||||
| Ohwaki | 0 | 3 | 2 |
Betting odds
| Ohwaki Yui | Yamaguchi Ai | |||||||||||||||||||
| bet365 | 1.83 |
1.83 |
||||||||||||||||||
| Betway | 1.83
|
1.83
|
||||||||||||||||||
| Interwetten | 1.80 |
1.80 |
||||||||||||||||||
| Average odds | 1.82 |
1.82 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Ohwaki
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Matsuda - Ohwaki | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Ohwaki - Goto | 2:0 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Ohwaki - Hagi | 2:0 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Ohwaki - Chikaraishi | 2:0 | |
| UTR Pro Tennis Series 8, 08.02.2025 | ||
| Kitahara - Ohwaki | 2:0 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Uemura - Ohwaki | 2:0 | |
| UTR Pro Tennis Series 8, 05.02.2025 | ||
| Furuya - Ohwaki | 2:0 | |
| UTR Pro Tennis Series 8, 04.02.2025 | ||
| Ohwaki - Hagi | 2:0 | |
| UTR Pro Tennis Series 8, 03.02.2025 | ||
| Ohwaki - Chikaraishi | 2:1 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Ozeki - Ohwaki | 2:0 | |
- Yamaguchi
| UTR Pro Tennis Series 8, 18.01.2025 | ||
| Nayuki - Yamaguchi | 2:0 | |
| UTR Pro Tennis Series 8, 17.01.2025 | ||
| Irokawa - Yamaguchi | 2:0 | |
| UTR Pro Tennis Series 8, 16.01.2025 | ||
| Yamaguchi - Jayasaputra | 2:0 | |
| UTR Pro Tennis Series 8, 14.01.2025 | ||
| Yamaguchi - Saegusa | 2:1 | |
| UTR Pro Tennis Series 8, 13.01.2025 | ||
| Ohwaki - Yamaguchi | 2:1 | |
| Makinohara ITF, Q-1R, 27.10.2024 | ||
| Nayuki - Yamaguchi | 2:0 | |
| Sapporo ITF, Q-R16, 23.07.2024 | ||
| Choi - Yamaguchi | 2:0 | |
| Sapporo ITF, Q-1R, 22.07.2024 | ||
| Yamaguchi - Namekata | 2:0 | |
| UTR Pro Tennis Series 9, 11.07.2024 | ||
| Yamaguchi - Furutani | 2:0 | |
| UTR Pro Tennis Series 9, 10.07.2024 | ||
| Miyamoto - Yamaguchi | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


