Kumar - Balsekar
16.01.2025, 21:00, UTR Pro Tennis Series 3, -, -
| Kumar Omni | 2 : 0 (6-4, 6-2) |
Balsekar Aditya | ||
|---|---|---|---|---|
![]() |
503. | Singles ranking | 2106. | ![]() |
| 10. 10. 2001 | Birthdate | 23. 10. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kumar Omni | Balsekar Aditya |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 284/166 | 18/11 | 257/142 | 4/12 | - | 5/1 |
| 2025 | 5/1 | - | - | - | - | 5/1 |
| 2024 | 37/23 | 7/4 | 29/16 | 1/3 | - | - |
| 2023 | 54/33 | 0/1 | 54/31 | 0/1 | - | - |
| 2022 | 49/36 | 1/1 | 47/29 | 1/6 | - | - |
| 2021 | 75/29 | - | 73/27 | 2/2 | - | - |
| 2020 | 26/15 | 10/5 | 16/10 | - | - | - |
| 2019 | 10/13 | - | 10/13 | - | - | - |
| 2018 | 25/11 | - | 25/11 | - | - | - |
| 2017 | 0/1 | - | 0/1 | - | - | - |
| 2016 | 3/4 | - | 3/4 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Kumar | 2 | 6 | 6 | - | ||||
| Balsekar | 0 | 4 | 2 |
Betting odds
No odds
No odds
No odds
Latest matches
- Kumar
| UTR Pro Tennis Series 3, 19.01.2025 | ||
| Ayeni - Kumar | 2:1 | |
| UTR Pro Tennis Series 3, 19.01.2025 | ||
| Kumar - Krishna | 2:0 | |
| UTR Pro Tennis Series 3, 16.01.2025 | ||
| Kumar - Balsekar | 2:0 | |
| UTR Pro Tennis Series 3, 15.01.2025 | ||
| Kumar - Djakouris | 2:0 | |
| UTR Pro Tennis Series 3, 14.01.2025 | ||
| Kumar - Pont | 2:0 | |
| UTR Pro Tennis Series 3, 13.01.2025 | ||
| Kumar - Castro | 2:0 | |
| Charlottesville challenger, Q-1R, 27.10.2024 | ||
| Zahraj - Kumar | 2:1 | |
| Sioux Falls challenger, 1R, 22.10.2024 | ||
| Lajal - Kumar | 2:0 | |
| Sioux Falls challenger, Q-R16, 21.10.2024 | ||
| Woestendick - Kumar | 2:0 | |
| Sioux Falls challenger, Q-1R, 20.10.2024 | ||
| Kumar - Brumm | 2:0 | |
- Balsekar
| UTR Pro Tennis Series 3, 19.01.2025 | ||
| Tallakson - Balsekar | 2:0 | |
| UTR Pro Tennis Series 3, 17.01.2025 | ||
| Djakouris - Balsekar | 2:0 | |
| UTR Pro Tennis Series 3, 16.01.2025 | ||
| Kumar - Balsekar | 2:0 | |
| UTR Pro Tennis Series 3, 15.01.2025 | ||
| Castro - Balsekar | 2:1 | |
| UTR Pro Tennis Series 3, 13.01.2025 | ||
| Balsekar - Pont | 2:0 | |
| UTR Pro Tennis Series 3, 03.01.2025 | ||
| Jones - Balsekar | 2:0 | |
| UTR Pro Tennis Series 3, 01.01.2025 | ||
| Balsekar - Guzauskas | 2:0 | |
| UTR Pro Tennis Series 3, 30.12.2024 | ||
| Balsekar - Zamani | 2:1 | |
| UTR Pro Tennis Series 3, 29.12.2024 | ||
| Bain - Balsekar | 2:0 | |
| Futures 2024, 1R, 20.11.2024 | ||
| Singh - Balsekar | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




