Kosaka - Kikawada
06.02.2025, 05:05, UTR Pro Tennis Series 8, -, hard
| Kosaka Rira | 2 : 0 (6-2, 6-2) |
Kikawada Riko | ||
|---|---|---|---|---|
| -. | Singles ranking | 1270. | ![]() |
|
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 2
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Kosaka | 2 | 6 | 6 | - | ||||
| Kikawada | 0 | 2 | 2 | |||||||
| 2023 | Kawaguchi ITF | Kikawada | 2 | 6 | 1 | 10 | Q-1R | |||
| Kosaka | 1 | 2 | 6 | 7 | ||||||
| 2023 | Osaka 3 ITF | Kikawada | 2 | 6 | 6 | Q-1R | ||||
| Kosaka | 0 | 3 | 0 |
Betting odds
Latest matches
- Kosaka
| UTR Pro Tennis Series 8, 09.02.2025 | ||
| Kosaka - Obata | 2:0 | |
| UTR Pro Tennis Series 8, 07.02.2025 | ||
| Kobayashi - Kosaka | 2:0 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Kosaka - Kikawada | 2:0 | |
| UTR Pro Tennis Series 8, 05.02.2025 | ||
| Kosaka - Ozeki | 2:0 | |
| UTR Pro Tennis Series 8, 04.02.2025 | ||
| Kitahara - Kosaka | 2:0 | |
| UTR Pro Tennis Series 9, 15.09.2024 | ||
| Kosaka - Kanai | 2:0 | |
| UTR Pro Tennis Series 9, 10.09.2024 | ||
| Kosaka - Matsumoto | 2:1 | |
| Sapporo 2 ITF, 1R, 31.07.2024 | ||
| Kinoshita - Kosaka | 2:1 | |
| Sapporo 2 ITF, Q-R16, 30.07.2024 | ||
| Kosaka - Arai | 2:0 | |
| Sapporo 2 ITF, Q-1R, 30.07.2024 | ||
| Kosaka - Hasegawa | 2:0 | |
- Kikawada
| UTR Pro Tennis Series 8, 07.02.2025 | ||
| Kitahara - Kikawada | 2:0 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Kosaka - Kikawada | 2:0 | |
| UTR Pro Tennis Series 8, 04.02.2025 | ||
| Kikawada - Ozeki | 2:0 | |
| UTR Pro Tennis Series 8, 03.02.2025 | ||
| Kobayashi - Kikawada | 2:1 | |
| Takasaki ITF, Q-1R, 18.11.2024 | ||
| Muramatsu - Kikawada | 2:0 | |
| Hamamatsu ITF, Q-R16, 04.11.2024 | ||
| Miyamoto - Kikawada | 2:0 | |
| Hamamatsu ITF, Q-2R, 03.11.2024 | ||
| Kikawada - Hino | 2:0 | |
| Hamamatsu ITF, Q-1R, 03.11.2024 | ||
| Kikawada - Shinohara | 2:0 | |
| Makinohara ITF, Q-1R, 27.10.2024 | ||
| Sugiyama - Kikawada | 2:1 | |
| Yeongwol ITF, R16, 26.09.2024 | ||
| Lee - Kikawada | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



