Daley - Mdlulwa
06.02.2025, 10:35, UTR Pro Tennis Series 5, -, -
| Daley Danielle | 2 : 0 (6-0, 6-2) |
Mdlulwa Wozuko | ||
|---|---|---|---|---|
![]() |
994. | Singles ranking | 1270. | ![]() |
| 15. 6. 2000 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Daley Danielle | Mdlulwa Wozuko |
|---|---|---|
| Indoors | 0/1 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 6/2 | 2/3 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 143/171 | 4/9 | 62/58 | 69/93 | 1/4 | 7/7 |
| 2025 | 10/8 | - | 6/2 | 0/1 | - | 4/5 |
| 2024 | 19/22 | - | 16/18 | 0/1 | 0/1 | 3/2 |
| 2023 | 40/29 | - | 15/13 | 24/15 | 1/1 | - |
| 2022 | 36/38 | - | 14/15 | 22/21 | 0/2 | - |
| 2021 | 18/38 | 1/5 | 3/3 | 14/30 | - | - |
| 2020 | 9/26 | 3/4 | - | 6/22 | - | - |
| 2019 | 0/2 | - | 0/2 | - | - | - |
| 2018 | 11/8 | - | 8/5 | 3/3 | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Daley | 2 | 6 | 6 | - | ||||
| Mdlulwa | 0 | 0 | 2 | |||||||
| 2024 | Estepona ITF | Daley | 2 | 6 | 6 | 1R | ||||
| Mdlulwa | 0 | 2 | 0 |
Betting odds
Latest matches
- Daley
| Manacor 3 ITF, QF, 28.02.2025 | ||
| Vandromme - Daley | 2:1 | |
| Manacor 3 ITF, R16, 27.02.2025 | ||
| Daley - Corley | 2:1 | |
| Manacor 3 ITF, 1R, 26.02.2025 | ||
| Daley - Gimbrere | 2:0 | |
| Manacor 3 ITF, Q-R16, 25.02.2025 | ||
| Daley - Skoog | 2:1 | |
| Manacor 3 ITF, Q-2R, 24.02.2025 | ||
| Daley - Johansson | 2:0 | |
| Manacor 3 ITF, Q-1R, 23.02.2025 | ||
| Daley - Cassani | 2:0 | |
| Manacor 2 ITF, Q-2R, 17.02.2025 | ||
| Mansfield - Daley | 2:0 | |
| Manacor 2 ITF, Q-1R, 16.02.2025 | ||
| Daley - Martyniak | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Gabriel - Daley | 2:1 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Daley - Mdlulwa | 2:0 | |
- Mdlulwa
| Manacor 3 ITF, Q-2R, 24.02.2025 | ||
| Groth - Mdlulwa | 2:0 | |
| Manacor 3 ITF, Q-1R, 23.02.2025 | ||
| Mdlulwa - Aristegui | 2:0 | |
| Manacor 2 ITF, Q-1R, 16.02.2025 | ||
| Ngounoue - Mdlulwa | 2:0 | |
| Manacor ITF, Q-2R, 10.02.2025 | ||
| Brunkel - Mdlulwa | 2:1 | |
| Manacor ITF, Q-1R, 09.02.2025 | ||
| Mdlulwa - Oliver Sanchez | 2:1 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Daley - Mdlulwa | 2:0 | |
| UTR Pro Tennis Series 5, 05.02.2025 | ||
| Ramirez - Mdlulwa | 2:0 | |
| Lousada 2 ITF, Q-1R, 24.11.2024 | ||
| Lopez Martinez - Mdlulwa | 2:0 | |
| Alcala de Henares ITF, R16, 21.11.2024 | ||
| Leclercq - Mdlulwa | 2:0 | |
| Alcala de Henares ITF, 1R, 20.11.2024 | ||
| Mdlulwa - Kolas | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




