Ciric - Saye
07.01.2025, 16:00, UTR Pro Tennis Series 3, -, -
| Ciric Aleksa | 2 : 1 (6-1, 1-6, 6-3) |
Saye David | ||
|---|---|---|---|---|
![]() |
1070. | Singles ranking | 1963. | ![]() |
| 21. 6. 2000 | Birthdate | 6. 7. 2004 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ciric Aleksa | Saye David |
|---|---|---|
| Indoors | - | - |
| Clay | 5/2 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Ciric | 2 | 6 | 1 | 6 | - | |||
| Saye | 1 | 1 | 6 | 3 |
Betting odds
| Ciric Aleksa | Saye David | |
| bet365 | 1.40 |
2.75 |
| Betway | 1.38 |
2.60 |
| Interwetten | 1.35 |
2.70 |
| Average odds | 1.38 |
2.68 |
No odds
No odds
No odds
Latest matches
- Ciric
| UTR Pro Tennis Series 3, 01.03.2025 | ||
| Gurmendi - Ciric | 2:1 | |
| UTR Pro Tennis Series 3, 01.03.2025 | ||
| Ciric - Stephens | 2:0 | |
| UTR Pro Tennis Series 3, 28.02.2025 | ||
| Ciric - Martin | 2:1 | |
| UTR Pro Tennis Series 3, 26.02.2025 | ||
| Ciric - Djakouris | 2:1 | |
| UTR Pro Tennis Series 3, 25.02.2025 | ||
| Ciric - Gomez | 2:1 | |
| Futures 2025, Q-1R, 04.02.2025 | ||
| Okonkwo - Ciric | 2:1 | |
| Futures 2025, SF, 01.02.2025 | ||
| Gima - Ciric | 2:0 | |
| Futures 2025, QF, 31.01.2025 | ||
| Ciric - Tessa | 2:0 | |
| Futures 2025, R16, 30.01.2025 | ||
| Ciric - Compagnucci | 2:1 | |
| Futures 2025, 1R, 29.01.2025 | ||
| Ciric - Krall | 2:0 | |
- Saye
| UTR Pro Tennis Series 3, 09.01.2025 | ||
| Bharadwaj - Saye | 2:0 | |
| UTR Pro Tennis Series 3, 08.01.2025 | ||
| Saye - Parichkov | 2:0 | |
| UTR Pro Tennis Series 3, 07.01.2025 | ||
| Ciric - Saye | 2:1 | |
| UTR Pro Tennis Series 3, 06.01.2025 | ||
| Saye - Patrick | 2:0 | |
| Futures 2024, Q-1R, 14.10.2024 | ||
| Milavsky - Saye | 2:0 | |
| Futures 2024, Q-1R, 30.09.2024 | ||
| Haviland - Saye | 2:0 | |
| Futures 2024, R16, 19.09.2024 | ||
| Perez - Saye | 2:0 | |
| Futures 2024, 1R, 18.09.2024 | ||
| Saye - Smillie | 2:1 | |
| Futures 2024, Q-R16, 17.09.2024 | ||
| Saye - Ravichander | 2:0 | |
| Futures 2024, Q-1R, 16.09.2024 | ||
| Saye - Boland | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




