Gomez Pezuela Cano - Markus
19.02.2025, 16:15, UTR Pro Match Series, -, -
| Gomez Pezuela Cano Marian | 2 : 0 (6-3, 6-1) |
Markus Katja | ||
|---|---|---|---|---|
![]() |
1281. | Singles ranking | 1180. | ![]() |
| 24. 9. 2001 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Gomez Pezuela Cano Marian | Markus Katja |
|---|---|---|
| Indoors | - | - |
| Clay | 1/1 | 2/2 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Gomez Pezuela Cano | 2 | 6 | 6 | - | ||||
| Markus | 0 | 3 | 1 | |||||||
| 2024 | Cordoba 6 ITF | Gomez Pezuela Cano | 2 | 6 | 7 | 1R | ||||
| Markus | 0 | 1 | 5 |
Betting odds
| Gomez Pezuela Cano Marian | Markus Katja | |||||||||||||||||||
| bet365 | 1.28 |
3.50 |
||||||||||||||||||
| Betway | 1.30 |
3.00
|
||||||||||||||||||
| Interwetten | 1.30
|
3.00
|
||||||||||||||||||
| Average odds | 1.29 |
3.17 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Gomez Pezuela Cano
| UTR Pro Match Series, 22.02.2025 | ||
| Ayala - Gomez Pezuela Cano | 2:0 | |
| UTR Pro Match Series, 21.02.2025 | ||
| Gomez Pezuela Cano - Portoman | 2:0 | |
| UTR Pro Match Series, 19.02.2025 | ||
| Gomez Pezuela Cano - Markus | 2:0 | |
| UTR Pro Match Series, 18.02.2025 | ||
| Podlinska - Gomez Pezuela Cano | 2:1 | |
| UTR Pro Match Series, 17.02.2025 | ||
| Capurro Taborda - Gomez Pezuela Cano | 2:0 | |
| Buenos Aires 2 ITF, Q-2R, 20.01.2025 | ||
| Grubor - Gomez Pezuela Cano | 2:0 | |
| Buenos Aires 2 ITF, Q-1R, 19.01.2025 | ||
| Gomez Pezuela Cano - Lino Airoldi | 2:1 | |
| Cordoba 6 ITF, R16, 21.11.2024 | ||
| Giovannini - Gomez Pezuela Cano | 2:0 | |
| Cordoba 6 ITF, 1R, 20.11.2024 | ||
| Gomez Pezuela Cano - Markus | 2:0 | |
| Neuquén ITF, R16, 14.11.2024 | ||
| Estable - Gomez Pezuela Cano | 2:0 | |
- Markus
| UTR Pro Match Series, 23.02.2025 | ||
| Markus - Doldan | 2:0 | |
| UTR Pro Match Series, 22.02.2025 | ||
| Markus - Alvarez Brandon | 2:0 | |
| UTR Pro Match Series, 21.02.2025 | ||
| Podlinska - Markus | 2:0 | |
| UTR Pro Match Series, 20.02.2025 | ||
| Capurro Taborda - Markus | 2:0 | |
| UTR Pro Match Series, 19.02.2025 | ||
| Gomez Pezuela Cano - Markus | 2:0 | |
| UTR Pro Match Series, 17.02.2025 | ||
| Markus - Portoman | 2:0 | |
| UTR Pro Match Series, 16.02.2025 | ||
| Ayala - Markus | 2:0 | |
| UTR Pro Match Series, 15.02.2025 | ||
| Markus - Maruca | 2:0 | |
| UTR Pro Match Series, 14.02.2025 | ||
| Markus - Gobbi Monllau | 2:0 | |
| UTR Pro Match Series, 13.02.2025 | ||
| Podlinska - Markus | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




