Erickson - Nayar
09.01.2025, 22:00, UTR Pro Match Series, -, -
| Erickson Kenna | 2 : 0 (6-3, 6-0) |
Nayar Sara | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2007 | Birthdate | 3. 9. 2001 | ||
| - | Height | 170 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Erickson | 2 | 6 | 6 | - | ||||
| Nayar | 0 | 3 | 0 |
Betting odds
Latest matches
- Erickson
| UTR Pro Match Series, 11.01.2025 | ||
| Erickson - Cerda | 2:0 | |
| UTR Pro Match Series, 10.01.2025 | ||
| Erickson - Ludwig | 2:0 | |
| UTR Pro Match Series, 09.01.2025 | ||
| Erickson - Nayar | 2:0 | |
| UTR Pro Match Series, 07.01.2025 | ||
| Sahdiieva - Erickson | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Erickson - Stanton | 2:0 | |
| UTR Pro Match Series, 05.01.2025 | ||
| Erickson - Crump | 2:0 | |
| Huntsville ITF, Q-R16, 12.08.2024 | ||
| Miller - Erickson | 1:0 | |
| Huntsville ITF, Q-1R, 11.08.2024 | ||
| Erickson - Liu | 2:0 | |
| UTR Pro Match Series, 03.12.2023 | ||
| Jackson - Erickson | 2:0 | |
| UTR Pro Match Series, 02.12.2023 | ||
| Erickson - Reynoldson | 2:0 | |
- Nayar
| UTR Pro Match Series, 10.01.2025 | ||
| Patel - Nayar | 2:1 | |
| UTR Pro Match Series, 09.01.2025 | ||
| Erickson - Nayar | 2:0 | |
| UTR Pro Match Series, 09.01.2025 | ||
| Nayar - Stanton | 2:0 | |
| UTR Pro Match Series, 06.01.2025 | ||
| Nayar - Crump | 2:0 | |
| UTR Pro Match Series, 05.01.2025 | ||
| Sahdiieva - Nayar | 2:0 | |
| UTR Pro Tennis Series, 17.08.2024 | ||
| Parnaby - Nayar | 2:0 | |
| UTR Pro Tennis Series, 16.08.2024 | ||
| Nayar - Serna | 2:0 | |
| UTR Pro Tennis Series, 13.08.2024 | ||
| Nayar - Symons | 2:0 | |
| UTR Pro Tennis Series, 12.08.2024 | ||
| Bond-Scott - Nayar | 2:1 | |
| Nakhon Si Thammarat 6 ITF, R16, 18.07.2024 | ||
| Kovapitukted - Nayar | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


