Aikawa - Matsumoto
22.02.2025, 03:40, UTR Pro Tennis Series 8, -, hard
| Aikawa Mayuka | 2 : 0 (6-1, 6-2) |
Matsumoto Yuka | ||
|---|---|---|---|---|
![]() |
788. | Singles ranking | -. | |
| 2. 4. 1998 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Aikawa Mayuka | Matsumoto Yuka |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 8/4 | 6/4 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 218/156 | 93/61 | 110/86 | 8/4 | 0/1 | 7/4 |
| 2025 | 8/4 | - | 8/4 | - | - | - |
| 2024 | 41/31 | 12/8 | 29/23 | - | - | - |
| 2023 | 30/19 | 5/3 | 22/15 | 3/1 | - | - |
| 2022 | 41/16 | 29/8 | 11/6 | 1/1 | 0/1 | - |
| 2021 | 20/12 | 12/7 | 1/1 | - | - | 7/4 |
| 2020 | 30/35 | 25/26 | 5/9 | - | - | - |
| 2019 | 25/17 | 9/5 | 16/12 | - | - | - |
| 2018 | 17/12 | 1/3 | 14/8 | 2/1 | - | - |
| 2017 | 5/8 | 0/1 | 3/6 | 2/1 | - | - |
| 2016 | 1/2 | - | 1/2 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Aikawa | 2 | 6 | 6 | - | ||||
| Matsumoto | 0 | 1 | 2 | |||||||
| 2019 | Hamamatsu ITF | Aikawa | 2 | 6 | 6 | Q-1R | ||||
| Matsumoto | 0 | 1 | 3 |
Betting odds
| Aikawa Mayuka | Matsumoto Yuka | |||||||||||||||||||
| bet365 | 1.14 |
5.00 |
||||||||||||||||||
| Betway | 1.12
|
5.00
|
||||||||||||||||||
| Interwetten | 1.10 |
5.00 |
||||||||||||||||||
| Average odds | 1.12 |
5.00 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Aikawa
| UTR Pro Tennis Series 8, 23.02.2025 | ||
| Aikawa - Matsuda | 2:0 | |
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Aikawa - Matsumoto | 2:0 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Aikawa - Nayuki | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Aikawa - Hasegawa | 2:0 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Aikawa - Soeda | 2:0 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Aikawa - Shigeta | 2:0 | |
| Monastir 21 ITF, 1R, 05.02.2025 | ||
| Guo - Aikawa | 2:0 | |
| Monastir 20 ITF, QF, 31.01.2025 | ||
| Blokhina - Aikawa | 2:0 | |
| Monastir 20 ITF, R16, 30.01.2025 | ||
| Aikawa - Kinoshita | 2:0 | |
| Monastir 20 ITF, 1R, 29.01.2025 | ||
| Aikawa - Blackbeard | 2:0 | |
- Matsumoto
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Aikawa - Matsumoto | 2:0 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Matsumoto - Allen | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Matsumoto - Nakagawara | 2:0 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Matsumoto - Namigata | 2:1 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Matsumoto - Hata | 2:0 | |
| UTR Pro Tennis Series 8, 18.01.2025 | ||
| Ozeki - Matsumoto | 2:0 | |
| UTR Pro Tennis Series 8, 16.01.2025 | ||
| Matsumoto - Sodeyama | 2:0 | |
| UTR Pro Tennis Series 8, 15.01.2025 | ||
| Nakashima - Matsumoto | 2:0 | |
| UTR Pro Tennis Series 8, 14.01.2025 | ||
| Kitahara - Matsumoto | 2:0 | |
| UTR Pro Tennis Series 8, 13.01.2025 | ||
| Matsumoto - Ishii | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



