Cohen - Brady
23.01.2025, 17:30, UTR Pro Tennis Series 3, -, -
| Cohen Daniel (2003) | 2 : 0 (6-2, 6-2) |
Brady Jaden | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2003 | Birthdate | 1. 1. 2006 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Cohen | 2 | 6 | 6 | - | ||||
| Brady | 0 | 2 | 2 |
Betting odds
Latest matches
- Cohen
| UTR Pro Tennis Series 3, 27.02.2025 | ||
| Cohen - Nisbet | 2:1 | |
| UTR Pro Tennis Series 3, 26.02.2025 | ||
| Nejedly - Cohen | 2:0 | |
| UTR Pro Tennis Series 3, 24.02.2025 | ||
| Cohen - Cavero | 2:1 | |
| UTR Pro Tennis Series 3, 26.01.2025 | ||
| Cohen - Seidman | 2:0 | |
| UTR Pro Tennis Series 3, 24.01.2025 | ||
| Kodjoed - Cohen | 2:1 | |
| UTR Pro Tennis Series 3, 23.01.2025 | ||
| Cohen - N'tcha | 2:0 | |
| UTR Pro Tennis Series 3, 23.01.2025 | ||
| Cohen - Brady | 2:0 | |
| UTR Pro Tennis Series 3, 21.01.2025 | ||
| Bulus - Cohen | 2:0 | |
| UTR Pro Tennis Series 3, 15.01.2025 | ||
| Meshulam - Cohen | 2:1 | |
| UTR Pro Tennis Series 3, 14.01.2025 | ||
| Bulus - Cohen | 2:0 | |
- Brady
| UTR Pro Tennis Series 3, 26.01.2025 | ||
| Brady - Martinez | 2:0 | |
| UTR Pro Tennis Series 3, 25.01.2025 | ||
| Bulus - Brady | 2:0 | |
| UTR Pro Tennis Series 3, 24.01.2025 | ||
| N'tcha - Brady | 2:1 | |
| UTR Pro Tennis Series 3, 23.01.2025 | ||
| Cohen - Brady | 2:0 | |
| UTR Pro Tennis Series 3, 18.01.2025 | ||
| Tavarez Pichardo - Brady | 2:0 | |
| UTR Pro Tennis Series 3, 16.01.2025 | ||
| Brady - Ridout | 2:1 | |
| UTR Pro Tennis Series 3, 15.01.2025 | ||
| Brady - N'tcha | 2:1 | |
| UTR Pro Tennis Series 3, 14.01.2025 | ||
| Palavestra - Brady | 2:0 | |
| UTR Pro Tennis Series 3, 13.01.2025 | ||
| Gray - Brady | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


