Irokawa - Jayasaputra
14.01.2025, 05:15, UTR Pro Tennis Series 8, -, hard
| Irokawa Natsuki | 2 : 0 (6-1, 6-0) |
Jayasaputra Felicia | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | - | ||
| - | Turned pro | - | ||
| Surface | Irokawa Natsuki | Jayasaputra Felicia |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 5/2 | 0/5 |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Irokawa | 2 | 6 | 6 | - | ||||
| Jayasaputra | 0 | 1 | 0 |
Betting odds
Latest matches
- Irokawa
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Noguchi - Irokawa | 2:0 | |
| UTR Pro Tennis Series 8, 28.01.2025 | ||
| Irokawa - Shigeta | 2:1 | |
| UTR Pro Tennis Series 8, 27.01.2025 | ||
| Irokawa - Kawasaki | 2:0 | |
| UTR Pro Tennis Series 8, 18.01.2025 | ||
| Miyamoto - Irokawa | 2:0 | |
| UTR Pro Tennis Series 8, 17.01.2025 | ||
| Irokawa - Yamaguchi | 2:0 | |
| UTR Pro Tennis Series 8, 15.01.2025 | ||
| Irokawa - Ohwaki | 2:1 | |
| UTR Pro Tennis Series 8, 14.01.2025 | ||
| Irokawa - Jayasaputra | 2:0 | |
- Jayasaputra
| UTR Pro Tennis Series 8, 18.01.2025 | ||
| Ishii - Jayasaputra | 2:0 | |
| UTR Pro Tennis Series 8, 17.01.2025 | ||
| Ohwaki - Jayasaputra | 2:0 | |
| UTR Pro Tennis Series 8, 16.01.2025 | ||
| Yamaguchi - Jayasaputra | 2:0 | |
| UTR Pro Tennis Series 8, 15.01.2025 | ||
| Saegusa - Jayasaputra | 2:0 | |
| UTR Pro Tennis Series 8, 14.01.2025 | ||
| Irokawa - Jayasaputra | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


