Hill - Takamisawa
17.01.2025, 07:05, UTR Pro Tennis Series 8, -, -
| Hill Sean | 2 : 0 (6-4, 6-2) |
Takamisawa Taketo | ||
|---|---|---|---|---|
| -. | Singles ranking | 1697. | ![]() |
|
| 15. 12. 1998 | Birthdate | 18. 5. 1998 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Hill | 2 | 6 | 6 | - | ||||
| Takamisawa | 0 | 4 | 2 | |||||||
| 2025 | UTR Pro Tennis Series 8 | Hill | 2 | 6 | 6 | - | ||||
| Takamisawa | 0 | 1 | 1 |
Betting odds
No odds
No odds
No odds
Latest matches
- Hill
| UTR Pro Tennis Series 8, 17.01.2025 | ||
| Hill - Takamisawa | 2:0 | |
| UTR Pro Tennis Series 8, 15.01.2025 | ||
| Hill - Bastola | 2:0 | |
| UTR Pro Tennis Series 8, 14.01.2025 | ||
| Hill - Mehrotra | 2:0 | |
| UTR Pro Tennis Series 8, 13.01.2025 | ||
| Hill - Kuriyama | 2:0 | |
| UTR Pro Tennis Series 8, 12.01.2025 | ||
| Matsumura - Hill | 2:0 | |
| UTR Pro Tennis Series 8, 11.01.2025 | ||
| Hill - Shibano | 2:0 | |
| UTR Pro Tennis Series 8, 10.01.2025 | ||
| Hill - Inoue | 2:0 | |
| UTR Pro Tennis Series 8, 08.01.2025 | ||
| Hill - Ono | 2:0 | |
| UTR Pro Tennis Series 8, 07.01.2025 | ||
| Hill - Sugimoto | 2:0 | |
| UTR Pro Tennis Series 8, 06.01.2025 | ||
| Hill - Takamisawa | 2:0 | |
- Takamisawa
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Karigyo - Takamisawa | 2:1 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Nakamura - Takamisawa | 2:1 | |
| UTR Pro Tennis Series 8, 20.02.2025 | ||
| Takamisawa - Yoshikawa | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Takamisawa - Neema | 2:0 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Takamisawa - Van Weldam | 2:0 | |
| UTR Pro Tennis Series 8, 19.01.2025 | ||
| Takamisawa - Elamin | 2:0 | |
| UTR Pro Tennis Series 8, 18.01.2025 | ||
| Takamisawa - Tashiro | 2:0 | |
| UTR Pro Tennis Series 8, 17.01.2025 | ||
| Hill - Takamisawa | 2:0 | |
| UTR Pro Tennis Series 8, 16.01.2025 | ||
| Takamisawa - Mehrotra | 2:0 | |
| UTR Pro Tennis Series 8, 14.01.2025 | ||
| Takamisawa - Kuriyama | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



