Shabashkevich - Sorey
25.01.2025, 17:10, UTR Pro Match Series, -, -
| Shabashkevich Katerina | 2 : 0 (6-4, 7-69) |
Sorey Ameia | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Shabashkevich | 2 | 6 | 7 | - | ||||
| Sorey | 0 | 4 | 69 |
Betting odds
Latest matches
- Shabashkevich
| UTR Pro Match Series, 25.01.2025 | ||
| Burgic Bucko - Shabashkevich | 2:0 | |
| UTR Pro Match Series, 25.01.2025 | ||
| Shabashkevich - Sorey | 2:0 | |
| UTR Pro Match Series, 24.01.2025 | ||
| Shabashkevich - Starastsenka | 2:0 | |
| UTR Pro Match Series, 24.01.2025 | ||
| Shabashkevich - Donnelly | 2:0 | |
| UTR Pro Match Series, 23.01.2025 | ||
| Crowder - Shabashkevich | 2:0 | |
| UTR Pro Match Series, 05.01.2025 | ||
| Zhu - Shabashkevich | 2:1 | |
| UTR Pro Match Series, 02.01.2025 | ||
| Shabashkevich - Fry | 2:1 | |
| UTR Pro Match Series, 31.12.2024 | ||
| Shabashkevich - Snyder | 2:1 | |
| UTR Pro Match Series, 30.12.2024 | ||
| Sharabura - Shabashkevich | 2:0 | |
| UTR Pro Match Series, 29.12.2024 | ||
| Shabashkevich - Allen | 2:1 | |
- Sorey
| UTR Pro Match Series, 22.02.2025 | ||
| Sorey - Reami | 2:1 | |
| UTR Pro Match Series, 21.02.2025 | ||
| Sorey - Shao | 2:0 | |
| UTR Pro Match Series, 20.02.2025 | ||
| Sorey - Schlepphorst | 2:0 | |
| UTR Pro Match Series, 18.02.2025 | ||
| Sorey - Frank | 2:0 | |
| UTR Pro Match Series, 26.01.2025 | ||
| Sorey - Singeorzan | 2:0 | |
| UTR Pro Match Series, 25.01.2025 | ||
| Shabashkevich - Sorey | 2:0 | |
| UTR Pro Match Series, 24.01.2025 | ||
| Sorey - Donnelly | 2:0 | |
| UTR Pro Match Series, 24.01.2025 | ||
| Sorey - Crowder | 2:1 | |
| UTR Pro Match Series, 22.01.2025 | ||
| Starastsenka - Sorey | 2:1 | |
| UTR Pro Match Series, 04.01.2025 | ||
| Sorey - Pennings | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


