Gabriel - Daley
08.02.2025, 15:05, UTR Pro Tennis Series 5, -, -
| Gabriel Anais | 2 : 1 (2-6, 6-4, 6-3) |
Daley Danielle | ||
|---|---|---|---|---|
| -. | Singles ranking | 994. | ![]() |
|
| 19. 8. 1997 | Birthdate | 15. 6. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Gabriel Anais | Daley Danielle |
|---|---|---|
| Indoors | - | 0/1 |
| Clay | 3/1 | - |
| Grass | - | - |
| Hard | - | 6/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 33/32 | 9/9 | 3/3 | - | - | 21/20 |
| 2025 | 10/5 | 3/1 | - | - | - | 7/4 |
| 2024 | 3/2 | - | - | - | - | 3/2 |
| 2023 | 8/9 | 3/1 | - | - | - | 5/8 |
| 2022 | 6/6 | - | - | - | - | 6/6 |
| 2021 | 2/2 | - | 2/2 | - | - | - |
| 2019 | 0/1 | 0/1 | - | - | - | - |
| 2018 | 1/2 | 1/2 | - | - | - | - |
| 2016 | 1/1 | 1/1 | - | - | - | - |
| 2015 | 2/2 | 1/1 | 1/1 | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
| 2013 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 143/171 | 4/9 | 62/58 | 69/93 | 1/4 | 7/7 |
| 2025 | 10/8 | - | 6/2 | 0/1 | - | 4/5 |
| 2024 | 19/22 | - | 16/18 | 0/1 | 0/1 | 3/2 |
| 2023 | 40/29 | - | 15/13 | 24/15 | 1/1 | - |
| 2022 | 36/38 | - | 14/15 | 22/21 | 0/2 | - |
| 2021 | 18/38 | 1/5 | 3/3 | 14/30 | - | - |
| 2020 | 9/26 | 3/4 | - | 6/22 | - | - |
| 2019 | 0/2 | - | 0/2 | - | - | - |
| 2018 | 11/8 | - | 8/5 | 3/3 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Gabriel | 2 | 2 | 6 | 6 | - | |||
| Daley | 1 | 6 | 4 | 3 |
Betting odds
| Gabriel Anais | Daley Danielle | |||||||||||||||||||
| bet365 | 2.25
|
1.57
|
||||||||||||||||||
| Betway | 1.90
|
1.75
|
||||||||||||||||||
| Interwetten | 1.95 |
1.65 |
||||||||||||||||||
| Average odds | 2.03 |
1.66 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Gabriel
| UTR Pro Match Series 2, 01.03.2025 | ||
| Kenzhibayeva - Gabriel | 2:0 | |
| UTR Pro Match Series 2, 28.02.2025 | ||
| Gabriel - Pospisilova | 2:1 | |
| UTR Pro Match Series 2, 26.02.2025 | ||
| Grekul - Gabriel | 2:0 | |
| UTR Pro Match Series 2, 25.02.2025 | ||
| Gabriel - Patru | 2:0 | |
| UTR Pro Match Series 2, 24.02.2025 | ||
| Gabriel - Hansen | 2:1 | |
| UTR Pro Tennis Series 5, 09.02.2025 | ||
| Herazo Gonzalez - Gabriel | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Gabriel - Daley | 2:1 | |
| UTR Pro Tennis Series 5, 07.02.2025 | ||
| Gabriel - Sanz-Llaneza Fernandez | 2:0 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Gabriel - Giessler | 2:1 | |
| UTR Pro Tennis Series 5, 04.02.2025 | ||
| Gabriel - Jurna | 2:0 | |
- Daley
| Manacor 3 ITF, QF, 28.02.2025 | ||
| Vandromme - Daley | 2:1 | |
| Manacor 3 ITF, R16, 27.02.2025 | ||
| Daley - Corley | 2:1 | |
| Manacor 3 ITF, 1R, 26.02.2025 | ||
| Daley - Gimbrere | 2:0 | |
| Manacor 3 ITF, Q-R16, 25.02.2025 | ||
| Daley - Skoog | 2:1 | |
| Manacor 3 ITF, Q-2R, 24.02.2025 | ||
| Daley - Johansson | 2:0 | |
| Manacor 3 ITF, Q-1R, 23.02.2025 | ||
| Daley - Cassani | 2:0 | |
| Manacor 2 ITF, Q-2R, 17.02.2025 | ||
| Mansfield - Daley | 2:0 | |
| Manacor 2 ITF, Q-1R, 16.02.2025 | ||
| Daley - Martyniak | 2:0 | |
| UTR Pro Tennis Series 5, 08.02.2025 | ||
| Gabriel - Daley | 2:1 | |
| UTR Pro Tennis Series 5, 06.02.2025 | ||
| Daley - Mdlulwa | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



