Kubanova - Jelínková
17.02.2025, 14:35, UTR Pro Tennis Series 5, -, -
| Kubanova Karolina | 2 : 0 (6-2, 6-4) |
Jelínková Anna | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 28. 5. 2001 | Birthdate | 1. 1. 2005 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kubanova Karolina | Jelínková Anna |
|---|---|---|
| Indoors | - | - |
| Clay | - | 1/1 |
| Grass | - | - |
| Hard | - | 0/1 |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Kubanova | 2 | 6 | 6 | - | ||||
| Jelínková | 0 | 2 | 4 |
Betting odds
| Kubanova Karolina | Jelínková Anna | |
| bet365 | 1.03 |
10.00 |
| Betway | 1.02 |
7.00 |
| Interwetten | 1.02 |
8.00 |
| Average odds | 1.02 |
8.33 |
No odds
No odds
No odds
Latest matches
- Kubanova
| UTR Pro Tennis Series 5, 22.02.2025 | ||
| Sebestova - Kubanova | 2:1 | |
| UTR Pro Tennis Series 5, 21.02.2025 | ||
| Kubanova - Zamecnikova | 2:0 | |
| UTR Pro Tennis Series 5, 20.02.2025 | ||
| Kubanova - Kolonus | 2:0 | |
| UTR Pro Tennis Series 5, 19.02.2025 | ||
| Kubanova - Hindova | 2:0 | |
| UTR Pro Tennis Series 5, 17.02.2025 | ||
| Kubanova - Jelínková | 2:0 | |
| Stare Splavy ITF, Q-1R, 24.06.2024 | ||
| Laboutkova - Kubanova | 2:0 | |
| Slovenská extraliga, 02.05.2024 | ||
| Vargova - Kubanova | 2:0 | |
| Slovenská extraliga, 30.04.2024 | ||
| Chudejova - Kubanova | 2:0 | |
| Slovenská extraliga, 28.04.2024 | ||
| Krockova - Kubanova | 2:1 | |
| Cherbourg-en-Cotentin ITF, Q-2R, 16.10.2023 | ||
| Lollia - Kubanova | 2:0 | |
- Jelínková
| Sharm El Sheikh 6 ITF, Q-2R, 02.03.2025 | ||
| Serban - Jelínková | 2:0 | |
| UTR Pro Tennis Series 5, 22.02.2025 | ||
| Salkova - Jelínková | 2:0 | |
| UTR Pro Tennis Series 5, 21.02.2025 | ||
| Hindova - Jelínková | 2:0 | |
| UTR Pro Tennis Series 5, 20.02.2025 | ||
| Zamecnikova - Jelínková | 2:1 | |
| UTR Pro Tennis Series 5, 18.02.2025 | ||
| Kolonus - Jelínková | 2:0 | |
| UTR Pro Tennis Series 5, 17.02.2025 | ||
| Kubanova - Jelínková | 2:0 | |
| Antalya 4 ITF, Q-2R, 26.01.2025 | ||
| Yongmod - Jelínková | 2:0 | |
| Antalya 4 ITF, Q-1R, 26.01.2025 | ||
| Jelínková - Nie | 2:0 | |
| Bol 15 ITF, Q-2R, 21.10.2024 | ||
| Krznaric - Jelínková | 2:0 | |
| Bol 15 ITF, Q-1R, 20.10.2024 | ||
| Jelínková - Marenk | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



