Barrera Aguirre - Arakawa
14.01.2025, 22:15, UTR Pro Match Series, -, -
| Barrera Aguirre Isabella | 2 : 1 (67-7, 6-2, 6-1) |
Arakawa Natsuho | ||
|---|---|---|---|---|
![]() |
1142. | Singles ranking | 1019. | ![]() |
| - | Birthdate | 3. 9. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Barrera Aguirre Isabella | Arakawa Natsuho |
|---|---|---|
| Indoors | - | - |
| Clay | 0/1 | 0/1 |
| Grass | - | - |
| Hard | - | 1/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 54/69 | 18/20 | 26/39 | 3/3 | - | 7/7 |
| 2025 | 4/2 | 0/1 | - | - | - | 4/1 |
| 2024 | 17/23 | 8/10 | 6/10 | 3/3 | - | - |
| 2023 | 23/21 | 9/7 | 12/11 | - | - | 2/3 |
| 2022 | 3/9 | - | 2/6 | - | - | 1/3 |
| 2021 | 6/13 | 0/1 | 6/12 | - | - | - |
| 2020 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 118/139 | 3/7 | 100/118 | 2/4 | - | 13/10 |
| 2025 | 13/10 | 0/1 | 1/2 | - | - | 12/7 |
| 2024 | 19/26 | - | 18/23 | - | - | 1/3 |
| 2023 | 7/29 | - | 7/28 | 0/1 | - | - |
| 2022 | 33/31 | - | 32/30 | 1/1 | - | - |
| 2021 | 26/18 | - | 26/18 | - | - | - |
| 2018 | 0/4 | 0/2 | 0/2 | - | - | - |
| 2017 | 2/2 | - | 2/2 | - | - | - |
| 2016 | 3/6 | - | 3/5 | 0/1 | - | - |
| 2015 | 10/8 | 3/3 | 6/4 | 1/1 | - | - |
| 2014 | 5/5 | 0/1 | 5/4 | - | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series | Barrera Aguirre | 2 | 67 | 6 | 6 | - | |||
| Arakawa | 1 | 7 | 2 | 1 | ||||||
| 2022 | Cancun 30 ITF | Arakawa | 2 | 6 | 6 | Q-2R | ||||
| Barrera Aguirre | 0 | 4 | 1 |
Betting odds
| Barrera Aguirre Isabella | Arakawa Natsuho | |||||||||||||||||||
| Betway | 1.83
|
1.83
|
||||||||||||||||||
| Interwetten | 1.80 |
1.80 |
||||||||||||||||||
| Average odds | 1.82 |
1.82 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Barrera Aguirre
| UTR Pro Match Series, 19.01.2025 | ||
| Barrera Aguirre - Crocker | 2:1 | |
| UTR Pro Match Series, 18.01.2025 | ||
| Barrera Aguirre - Ngounoue | 2:0 | |
| UTR Pro Match Series, 16.01.2025 | ||
| Simmering - Barrera Aguirre | 2:1 | |
| UTR Pro Match Series, 14.01.2025 | ||
| Barrera Aguirre - Arakawa | 2:1 | |
| UTR Pro Match Series, 13.01.2025 | ||
| Barrera Aguirre - Tian | 2:0 | |
| Naples 4 ITF, 1R, 08.01.2025 | ||
| Osuigwe - Barrera Aguirre | 2:0 | |
| Istanbul ITF, 1R, 30.10.2024 | ||
| Primorac - Barrera Aguirre | 2:0 | |
| Istanbul ITF, Q-R16, 28.10.2024 | ||
| Barrera Aguirre - Ozcelik | 2:1 | |
| Kayseri 2 ITF, 1R, 23.10.2024 | ||
| Bubelyte - Barrera Aguirre | 2:0 | |
| Kayseri 2 ITF, Q-R16, 22.10.2024 | ||
| Barrera Aguirre - Praefke | 2:0 | |
- Arakawa
| Arcadia ITF, 1R, 26.02.2025 | ||
| Nguyen - Arakawa | 2:0 | |
| Arcadia ITF, Q-R16, 25.02.2025 | ||
| Di Girolami - Arakawa | 2:0 | |
| Arcadia ITF, Q-1R, 24.02.2025 | ||
| Arakawa - Root | 2:0 | |
| UTR Pro Match Series, 22.02.2025 | ||
| Miroshnichenko - Arakawa | 2:0 | |
| UTR Pro Match Series, 21.02.2025 | ||
| Arakawa - Jorniak | 2:0 | |
| UTR Pro Match Series, 19.02.2025 | ||
| Kiss - Arakawa | 2:1 | |
| UTR Pro Match Series, 17.02.2025 | ||
| Arakawa - Borruel | 2:0 | |
| UTR Pro Match Series, 09.02.2025 | ||
| Arakawa - Piai | 2:1 | |
| UTR Pro Match Series, 08.02.2025 | ||
| Branstine - Arakawa | 2:0 | |
| UTR Pro Match Series, 08.02.2025 | ||
| Arakawa - Kang | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




